|
LM833DR2G | onsemi | - | Reel | LM Series 7 V/us 18 V SMT Low Noise Audio Dual Operational Amplifier - SOIC-8 | 3.537 | ||
|
NUD3124LT1G | onsemi | - | Reel | NUD Series 12 V 200 mA SMT Automotive Inductive Load Driver - SOT-23-3 | 2.8411 | ||
|
LM2901DR2G | onsemi | - | Reel | LM Series 36 V 250 nA Surface Mount Single Supply Quad Comparator - SOIC-14 | 6.0952 | ||
|
NUD3160LT1G | onsemi | - | Reel | NUD3160 Series 200 mA 1.8 Ohm SMT Industrial Inductive Load Driver - SOT-23-3 | 2.2579 | ||
|
AP3015AKTR-G1 | Diodes Incorporated | - | Reel | AP3015A Series 1.23 V 75 mA Adj. Micro Power Step-Up DC-DC Converter - SOT-23-5 | 4.2153 | ||
![]() |
PI3HDX412BDZBEX | Pericom Saronix-eCera | - | Tray | 1:2 Active HDMI Switch | 30.824 | ||
|
NLAST4599DTT1G | onsemi | - | Reel | NLAST Series SPDT 5.5 V 85 Ohm Surface Mount Low Voltage Analog Switch - TSOP-6 | 2.3009 | ||
![]() |
PI5A4599BCEX | Pericom Saronix-eCera | - | Reel | SOTiny Single SPDT Mux/DeMux Switch | 3.7598 | ||
|
FSA2567UMX | onsemi | - | Reel | FSA Series 4PDT 4.3 V 6 Ohm SMT Low Power Dual SIM Card Analog Switch - UMLP-16 | 6.2591 | ||
|
DG449DS-T1-E3 | Vishay | - | Reel | DG449 Series SPDT 36 V 38 Ohm SMT High Voltage Analog Switch - SOT-23-8 | 15.3394 | ||
|
DG417LDY+T | Maxim Integrated | - | Reel | 1 Circuit IC Switch 1:1 20Ohm 8-SOIC | 45.4176 | ||
|
MAX4714EXT+T | Maxim Integrated | - | Reel | MAX4714 Series SPDT 3.6 V 0.8 Ohm Surface Mount Analog Switch - SOT-363 | 28.5761 | ||
|
MAX4503EUK+T | Maxim Integrated | - | Reel | Low-Voltage, Dual-Supply, SPST, CMOS Analog Switches | 20.4559 | ||
![]() |
PI3A412ZHEX | Pericom Saronix-eCera | - | Reel | Analog Switch 3V-5V W-QFN3030-16 T&R 3.5K | 9.099 | ||
|
DG212BDY-E3 | Vishay | - | Tube | DG212B Series SPST 22 V 50 Ohm Surface Mount Improved Analog Switch - SOIC-16N | 17.2969 | ||
|
DG419LDY+T | Maxim Integrated | - | Reel | DG419 Series SPDT 15V 35Ohm Surface Mount Analog Switch - SOIC-8 | 47.8206 | ||
|
FSA4157L6X | onsemi | - | Cut TapeAvailable in Mini-Reel | FSA4157 Series 5.5 V 1.15 Ohm SPDT Surface Mount Analog Switch - MICROPAK-6 | 18.7988 | ||
|
MAX7357ETG+T | Maxim Integrated | - | Reel | 1-to-8 I²C Bus Switches/Multiplexers with Bus Lock-up Detection,Isolation, and | 56.5416 | ||
![]() |
PI5USB30216DXUAEX | Pericom Saronix-eCera | - | Reel | USB Plug Orientation (CC pins) Detector | 7.2967 | ||
|
ISL84714IHZ-T | Renesas | - | Reel | ISL84714 Series 3.6 V 2 nA 600 mOhm SMT Single SPDT Analog Switch - SC70-6 | 13.6824 | ||
|
STG3682QTR | STMicroelectronics | - | Reel | STG3682 Series SPDT 4.3 V 4.6 Ohm SMT Low Voltage High Bandwidth Switch - QFN-10 | 34.4386 | ||
|
MAX4627EUK+T | Maxim Integrated | - | Reel | MAX462 Series SPST-NO 5.5V 0.5 Ohm Surface Mount Analog Switch - SOT-23-5 | 32.336 | ||
|
MAX314CSE+T | Maxim Integrated | - | Reel | 10Ohm, Quad, SPST, CMOS Analog Switches | 62.5592 | ||
![]() |
PI3USB42ZMEX | Pericom Saronix-eCera | - | Reel | USB2 Switch U-QFN1418-10 T&R 3K | 8.3431 | ||
|
DG468DV-T1-E3 | Vishay | - | Reel | DG468 Series SPST 36 V 10 Ohm SMT Low Power High Voltage Analog Switch - TSOP-6 | 7.6648 |