TYPE | DESCRIPTION |
Type: | Silicon Epitaxial Planar |
Configuration: | Triple |
Reverse Current-Max: | 0.5µA |
Forward Voltage: | 1.2V |
Reverse Voltage-Max [Vrrm]: | 85V |
Reverse Recovery Time-Max: | 3ns |
Power Dissipation: | 300mW |
Diode Capacitance-Max: | 2pF |
Average Forward Current-Max: | 100mA |
Operating Temp Range: | -55°C to +150°C |
Package Style: | SOT-363 (SC-70-6, SC-88) |
Mounting Method: | Surface Mount |
3000
1.3566
4069.8
9000
1.2792
11512.8
12000
1.2779
15334.8
30000
1.2643
37929
45000
1.2628
56826