|
PCF-W0603LF-03-3483-D-P-LT | TT Electronics - IRC | - | Reel | PCF Series 0603 348 kOhm 0.063 W ±0.5% ±25 ppm/°C Thin Film Nichrome Resistor | 0.6805 | ||
|
WHS3-18RJA1 | TT Electronics - IRC | - | Bulk | WH Series 18 Ohm 3 W ±5 % ±200 ppm/°C Through Hole Wirewound Resistor | 4.1034 | ||
|
CMF1/81003FLFTR | TT Electronics - IRC | - | Reel | CMF Series 0.125 W 100 kOhms 1 % Commercial Grade Metal Film Resistor | 0.1372 | ||
|
CMF1/81001FLFTR | TT Electronics - IRC | - | Reel | CMF Series 0.125 W 1 kOhms 1 % Commercial Grade Metal Film Resistor | 0.1372 | ||
![]() |
PFC-W0805LF-03-1052-B | TT Electronics - IRC | - | Reel | PFC Series 0805 10.5 kOhm 250 mW ±0.1 % ±25 ppm/°C SMT Thin Film Chip Resistor | 7.763 | ||
|
LRC-LR2512LF-01-1R00-F | TT Electronics - IRC | - | Cut TapeAvailable in Mini-Reel | LRC Series 2512 1 Ohm 2 W ±1 % ±100 ppm/°C Current Sense Flat Chip Resistor | 18.8187 | ||
![]() |
OAR3R003JLF | TT Electronics - IRC | - | Box | OAR Series 0.003 Ohm 3 W ±5 % ±20 ppm/°C Open Air Current Sense Resistor | 5.6003 | ||
![]() |
OAR3R100JLF | TT Electronics - IRC | - | Box | OAR Series 11.43x1.65mm 0.1 Ohm 3 W ±5 % ±20 ppm/°C Current Sense Resistor | 23.7429 | ||
|
CMO51201JLFTR | TT Electronics - IRC | - | Ammo Pack | CMO Series 5 W 1.2 kOhms 5 % 350 ppm Metal Oxide Resistor | 1.7012 | ||
|
CMO53302JLFTR | TT Electronics - IRC | - | Ammo Pack | CMO Series 5 W 33 kOhms 5 % 350 ppm Metal Oxide Resistor | 1.8035 | ||
|
EMC2-47RKI | TT Electronics - IRC | - | Ammo Pack | EMC Series 47 Ohm 2 W ±10 % ±100 ppm/°C Through Hole Metal Film Resistor | 1.1178 | ||
|
EMC2-15RKI | TT Electronics - IRC | - | Ammo Pack | EMC Series 15 Ohm 2 W ±10 % ±100 ppm/°C Through Hole Metal Film Resistor | 1.1755 | ||
|
CMO51102JLFTR | TT Electronics - IRC | - | Ammo Pack | CMO Series 5 W 11 kOhms 5 % 350 ppm Metal Oxide Resistor | 1.7012 | ||
|
MFR4-39K2FI | TT Electronics - IRC | - | Ammo Pack | MFR Series Ø 3 x 6.8 mm 39.2 kOhm 0.5 W ±1 % ±50 ppm/°C Metal Film Resistor | 1.3156 | ||
![]() |
MFR3-100RFC | TT Electronics - IRC | - | Ammo Pack | AMMO PACKMetal Film Resistors - Through Hole 100 ohm 1% 200V Metal Film Resisto | 0.3243 | ||
|
PR4Y-200KBI | TT Electronics - IRC | - | Ammo Pack | PR Series Ø 2.5 x 6.2 mm 200 kOhm 0.25 W ±0.1 % ±15 ppm/°C Metal Film Resistor | 2.5993 | ||
![]() |
RC55LFD41K2BA | TT Electronics - IRC | - | Ammo Pack | CECC APPROVED PRECISION METAL FILM RESISTORS | 14.86 | ||
|
RC55V-130RBI | TT Electronics - IRC | - | Ammo Pack | RC Series Ø 2.5 x 7.2 mm 130 Ohm 0.25W ±0.1 % ±15 ppm/°C Metal Film Resistor | 34.3448 | ||
|
ULW4-47RJA1 | TT Electronics - IRC | - | Ammo Pack | ULW Series 47 Ohm 4 W ±5 % ±200 ppm/°C Through Hole Wirewound Resistor | 4.1035 | ||
|
ULW2-33RJA25 | TT Electronics - IRC | - | Ammo Pack | ULW Series Ø 3.8 x 9 mm 33 Ohm 2 W ±5 % ±200 ppm/°C Wirewound Resistor | 2.043 | ||
![]() |
ULW2-100RJA25 | TT Electronics - IRC | - | Ammo Pack | 100 Ohms ±5% 2W Through Hole Resistor Axial Flame Retardant Coating, Fusible | 4.2581 | ||
![]() |
ULW3-10RJA1 | TT Electronics - IRC | - | Ammo Pack | ULW Series Ø 5.8 x 14.5 mm 10 Ohm ±5 % 3 W ±200 ppm/°C Wirewound Resistor | 3.5822 | ||
|
ULW2-47RJA25 | TT Electronics - IRC | - | Ammo Pack | ULW Series 47 Ohm 2 W ±5 % ±200 ppm/°C Through Hole Wirewound Resistor | 1.9582 | ||
![]() |
VRW37-475KFI | TT Electronics - IRC | - | Ammo Pack | VRW Series 0.5 W 475 kohm ±1% ±200 ppm/°C Axial Thick Film Resistor | 2.3249 | ||
|
WHS2-1R0JA25 | TT Electronics - IRC | - | Ammo Pack | WHS Series Ø 3.6 x 9 mm 1 Ohm 2 W ±5 % ±200 ppm/°C Wirewound Axial Resistor | 5.1562 |