TYPE | DESCRIPTION |
Application: | Bollard/Canopy/Downlight/High Bay/Low Bay/Outdoor Wall Pack/Parking Lot/Spotlight/Streetlight |
Family: | LUXEON CoB (Gen 3) |
Form: | Rectangular |
Color: | White |
Type of White: | Warm |
CRI: | 90 |
CCT: | 3500K |
Typical Flux: | 1398lm |
Efficacy-Typ: | 134lm/W |
Viewing Angle: | 115° |
Forward (Drive) Current: | 600mA |
Test Current: | 300mA |
Forward Voltage: | 34.5V |
100
46.0609
4606.09
300
38.7767
11633.01
400
38.3381
15335.24
1000
37.3179
37317.9
1500
36.8792
55318.8