LSP1300BJR-S | Bourns | - | LED Protection Devices LED Shunt Protector 13volts 3 LEDs | 1.3 | ||||
PLED6UQ12 | Littelfuse | - | 16 V | LED Protection Devices Uni 6V 3X3 2L | 1.66 | |||
SZHBL5006HT1G | onsemi | - | LED Protection Devices SHUNT HBLED PROTECTION | 0.88 | ||||
LSP05240P | Littelfuse | - | LED Protection Devices 240V 5kA IP66 Parallel | 32.38 | ||||
LSP10277S | Littelfuse | - | LED Protection Devices 277V 10kA IP66 Series | 37.22 | ||||
LSP10480S | Littelfuse | - | LED Protection Devices 480V 10kA IP66 Series | 37.22 | ||||
LSP3-20-UNV | Hatch Lighting | - | LED Protection Devices LED Protection Devices, 120VAC-277VAC, 20kA, Thermal Fuse | 34.24 | ||||
LSP05120P | Littelfuse | - | LED Protection Devices 120V 5kA IP66 Parallel | 32.38 | ||||
PLED13US | Littelfuse | - | DO-214AA | LED Protection Devices Uni 13V 2L UNI DO214 |
DataSheet
|
1.66 | ||
PLED13S | Littelfuse | - | DO-214AA | LED Protection Devices LED PROTECTOR Bi 13V DO214 2L RoHS |
DataSheet
|
1.54 | ||
HBL1025T1G | onsemi | - | LED Protection Devices TSPD GEN II 8-16V TSOP-5 | 0.98 | ||||
LSP10240S | Littelfuse | - | Module | LED Protection Devices 240V 10kA IP66 Series | 45.9 | |||
PLED18US | Littelfuse | - | DO-214AA | LED Protection Devices Uni 18V 2L UNI DO214 |
DataSheet
|
1.5 | ||
LSP10GI480S | Littelfuse | - | LED Protection Devices LSP THERMALLY PROTECTED VARISTOR | 35.2 | ||||
LSP05G480SNH | Littelfuse | - | Module | LED Protection Devices 480V 5kA SERIES CON OPT IEC 61643-11 |
DataSheet
|
17.06 | ||
LSP10GI120S | Littelfuse | - | Module | LED Protection Devices LSP THERM PROTECTD VARISTOR |
DataSheet
|
35.2 | ||
LSP10GI480P | Littelfuse | - | Module | LED Protection Devices LSP THERM PROTECTD VARISTOR |
DataSheet
|
34.5 | ||
LSP05GI240SX3316 | Littelfuse | - | LED Protection Devices 480V 5kA SERIES CONN w/o GND WIRE IP66 | 25.34 | ||||
LSP10GI347P | Littelfuse | - | LED Protection Devices LSP THERMALLY PROTECTED VARISTOR | 34.5 | ||||
LSP10277PX3316 | Littelfuse | - | LED Protection Devices 277V 10kA IP66 Parallel | 36.9 | ||||
LSP05GI480PH | Littelfuse | - | LED Protection Devices 480V 5kA PARL CONN 1500VAC HI-POT IP66 | 24.16 | ||||
LSP05240PM | Littelfuse | - | LED Protection Devices 240V 5kA IP66 Parallel | 34 | ||||
LSP05G277PN | Littelfuse | - | Module | LED Protection Devices 277V 5kA SERIES CON OPT IEC 61643-11 |
DataSheet
|
21.98 | ||
LSP05240PX3333 | Littelfuse | - | Module | LED Protection Devices THERMALLY PROTECTED VARISTOR |
DataSheet
|
32.38 | ||
LSP05G480PH | Littelfuse | - | Module | LED Protection Devices 480V 5kA SERIES CON OPT IEC 61643-11 |
DataSheet
|
18.2 |