LE25U40CMDTWG | onsemi | - | SOIC-8 | NOR Flash 4M BIT SERIAL FLASH MEMORY VCC=2.5V |
DataSheet
|
1.18 | ||
W25Q128JVSIM TR | Winbond | - | SOIC-8 | NOR Flash spiFlash, 3V, 128M-bit, 4Kb Uniform Sector, DTR |
DataSheet
|
3.9 | ||
S25FS128SAGMFI100 | Cypress / Spansion | - | Packaging: Tube | NOR Flash 128Mb, 1.8V, 133Mhz Serial Flash |
DataSheet
|
7.98 | ||
PC28F640P30BF65B | Alliance Memory | - | BGA-64 | NOR Flash Parallel NOR Flash, 64Mb, 1.8V to 3.6V, 65ns, Bottom Boot, -40C to 85C, 64b BGA | 16.98 | |||
M29F400FB55N3E2 | Alliance Memory | - | TSOP-48 | NOR Flash | 8.94 | |||
SST39VF6401B-70-4C-B1KE | Microchip Technology | - | TFBGA-48 | NOR Flash 64M (4Mx16) 70ns 2.7-3.6V Commercial | 14.78 | |||
S25FS512SDSBHV210 | Cypress Semiconductor | - | BGA-24 | NOR Flash Nor | 19.84 | |||
SST26VF016-80-5I-QAE | Microchip Technology | - | WSON-8 | NOR Flash 16M 80MHz 2.7-3.6V Industrial |
DataSheet
|
4.14 | ||
S25FL256SAGMFVR01 | Cypress Semiconductor | - | SOIC-Narrow-16 | NOR Flash Nor | 11.36 | |||
GD25Q64CW2GR | GigaDevice | - | NOR Flash Uniform Sector Dual and Quad Serial Flash | 5.14 | ||||
GD25Q64ESIGR | GigaDevice | - | SOP-8 | NOR Flash | 2.52 | |||
GD25WD40CTIGR | GigaDevice | - | SOP-8 | NOR Flash 4Mbit NOR Flash /1.65v-3.6v /SOP8 150mil /Industrial(-40? to +85?) /T&R | 1 | |||
S29GL01GT11DHIV10 | Cypress Semiconductor | - | FBGA-64 | NOR Flash NOR | 28.12 | |||
M29F400FB55M3F2 | Alliance Memory | - | NOR Flash | 9.64 | ||||
S29GL512T11FHIV30 | Cypress Semiconductor | - | BGA-64 | NOR Flash Nor | 19.68 | |||
W25Q512JVFIQ | Winbond | - | SOIC-16 | NOR Flash spiFlash, 512M-bit, 4Kb Uniform Sector | 13.44 | |||
W25X10CLSNIGE | Winbond | - | NOR Flash 1Mb (128K x 8) SPI 104 MHz 8-SOIC |
DataSheet
|
0.7 | |||
SST25VF080B-50-4I-S2AF-T | Microchip Technology | - | SOIJ-8 | NOR Flash 8M (1Mx8) 50MHz 2.7-3.6V Industrial |
DataSheet
|
2.94 | ||
S29JL032J70TFI423 | Cypress Semiconductor | - | TSOP-48 | NOR Flash Nor | 9.3 | |||
S25FL032P0XNFA010 | Cypress Semiconductor | - | USON-8 | NOR Flash IC 32 Mb FLASHMEM |
DataSheet
|
6.74 | ||
SST39SF020A-55-4I-WHE | Microchip Technology | - | TSOP-32 | NOR Flash 4.5 to 5.5 2Mbit Multi-Purpose Flash | 3.24 | |||
LE25U20AQGTXG | onsemi | - | VDFN-5x6-8 | NOR Flash 2M BIT SERIAL FLASH MEMORY | 1.4 | |||
SST39SF040-70-4I-WHE | Microchip Technology | - | TSOP-32 | NOR Flash 512K X 8 70ns | 3.68 | |||
SST39VF402C-70-4C-EKE | Microchip Technology | - | TSOP-48 | NOR Flash 2.7 to 3.6V 4Mbit Multi-Purpose Flash | 3.18 | |||
W25Q16JVSNIM | Winbond | - | SOIC-8 | NOR Flash spiFlash, 3V, 16M-bit, 4Kb Uniform Sector, DTR | 1.18 |