UX60-MB-5ST(70) | Hirose Connector | - | Type B | USB Connectors | 1.7 | |||
USB4125-GF-A-0190 | GCT | - | USB Connectors USB C Rec GF RA 6P SMT TH Stakes 1.9mm |
DataSheet
|
1.34 | |||
USB4056-03-A | GCT | - | PCB Top Mount Hybrid | USB Connectors USB C 3.2 Rec, Horz, Hybrid PCB Top Mount, T+R | 1.94 | |||
USB4500-03-1-A | GCT | - | PCB Mid Mount | USB Connectors USB C Rec 16P 3u" Mid Mnt 0.8mm O-set SMT L = 6.5mm S-Spring | 1.58 | |||
USB1046-GF-0190-L-B-A | GCT | - | Type A | USB Connectors USB A Skt, Top Mount, SMT, R/A, GF, Black, With 1.9mm shell stake, T&R | 1.5 | |||
USB3140-30-0230-0-C | GCT | - | USB Connectors Micro B Skt, Vertical, SMT, 30u", W/2.3mm stake, no MEF, T&R+cap |
DataSheet
|
1.62 | |||
USB4050-30-A | GCT | - | USB Connectors USB Type C Rec, 30u", horizontal, Hybrid, Mid mnt, 10mm body |
DataSheet
|
6.3 | |||
USB4065-30-A | GCT | - | PCB Top Mount Hybrid | USB Connectors USB Type C Rec. 30u" horizontal, hybrid,Top mnt, 8.65mm body | 6.3 | |||
USB4055-30-A | GCT | - | PCB Top Mount Hybrid | USB Connectors USB Type C Rec, 30u", horizontal, Hybrid, Top mnt, 10mm body | 6.3 | |||
USB1061-GF-L-A | GCT | - | USB Connectors USB A Plug, SMT, R/A, GF, With Kinked shell stakes and posts, T&R |
DataSheet
|
1.74 | |||
UCOMUSB3PTCUGA | Amphenol Socapex | - | USB Connectors MICROCOM-USB3 PLUG T S W/ BACKSHELL GLAND |
DataSheet
|
390.7 | |||
TV07UCOMUSB3CW11SF312 | Amphenol Socapex | - | Type A | USB Connectors TV MICROCOM-USB3 JAM , OLIVE DRAB CADMIUM | 614.18 | |||
TV07UCOMUSB3SW11S | Amphenol Socapex | - | Type A | USB Connectors TV MICROCOM-USB3 JAM , OLIVE DRAB CADMIUM | 485.58 | |||
216990-0002 | Molex | - | Type C | USB Connectors Mid-Mnt SMT CH0.78 16Ckt Type C Rec. | 1.66 | |||
UCOMUSB3PPCBGA | Amphenol Socapex | - | USB Connectors MICROCOM-USB3 PLUG P L W/ BACKSHELL GLAND |
DataSheet
|
549.9 | |||
TV07UCOMUSB3CW11S | Amphenol Socapex | - | Type A | USB Connectors TV MICROCOM-USB3 JAM , OLIVE DRAB CADMIUM | 511.14 | |||
UCOMUSB3LCGB | Amphenol Socapex | - | Type AB | USB Connectors MICROCOM-USB3 IN LIN W/ BANDING PLATFORM | 357.88 | |||
UCOMUSB3PTCUB | Amphenol Socapex | - | Type AB | USB Connectors MICROCOM-USB3 PLUG T W/ BANDING PLATFORM | 390.34 | |||
TV06UCOMUSB3CF11P | Amphenol Socapex | - | Type A | USB Connectors TV MICROCOM-USB3 PLU RIMP CONTACT, NICKEL | 509.4 | |||
TVP00UCOMUSB3CZN11S | Amphenol Socapex | - | USB Connectors TV MICROCOM-USB3 SQU T, BLACK ZINC NICKEL | 508.54 | ||||
12402054M611A | Amphenol Commercial Products | - | USB Connectors USB2.0, Type C, Upright, Dual DIP |
DataSheet
|
3.44 | |||
124019362112A | Amphenol Commercial Products | - | Type C | USB Connectors USB Type C RCPT SMT Top mnt dualrow IPX4 | 5.6 | |||
USB2066-05-RBHM-15-STB-00-01-A | GCT | - | Type B | USB Connectors Mini B Skt, 5P, Top-SMT, 9.2 Length, R/A, 15u", Peg 1.0, T&R | 1.4 | |||
USB3100-30-A | GCT | - | Type B | USB Connectors Micro B Skt, Top Mount (reverse), SMT, R/A, 30u", No Peg,T&R | 1.4 | |||
CX90MWD2G-24P | Hirose Connector | - | USB Connectors USB Type C Receptacl - Waterproof (IPX8) |
DataSheet
|
7.04 |