S469AH-915 | Nearson | - | Bag | SMA reverse polarity plug. 900mhz | 419.0586 | |||
S469AH-915P | Nearson | - | Bag | reverse SMA plug. 900mhz swivel antenna. | 430.7187 | |||
S171AH-2450P | Nearson | - | Bag | reverse SMA plug. brass with black chrome plating. swivel antenna | 236.9561 | |||
S467AH-915P | Nearson | - | Bag | reverse SMA plug. 900mhz band swivel antenna | 194.6245 | |||
T151AH-2.4/4.9/5.X-P | Nearson | - | Bag | reverse SMA plug. swivel antenna | 280.7174 | |||
CARKI02BAF316RMM12 | Nearson | - | Box | SMA jack B/H - RG316 cable 12 inch – MMCX plug R/A | 221.1185 | |||
CA00034BAG137PX4 | Nearson | - | Tray | 4" Microwave Coax Cable Assembly w/ SMA Jack | 151.1571 | |||
SPCB01385-8-PX-2450S | Nearson | - | Tray | wi-fi Antenna | 85.5634 | |||
S171TC-2450S | Nearson | - | Bulk | 7-dBi antenna Swivel, TNC plug reverse polarity | 267.8243 | |||
S161TR-915 | Nearson | - | Bulk | Portable (Rubber Duck) Antennas TNC plug reverse polarity | 334.744 | |||
S331AM-868 | Nearson | - | Bag | 189.6351 | ||||
S771N-915 | Nearson | - | Bag | 900mhz low profile antenna | 639.2647 | |||
L181AH-433HW | Nearson | - | Bag | Antenna -181 Flexible Whip Model , Frequency rage of 433.92 MHz | 260.4599 | |||
S131AH-2450P | Nearson | - | Bag | 2.4-2.5GHz (ISM 2.4GHz) Antenna w/ SMA Plug Reverse Polarity | 192.6389 | |||
S771N-2450 | Nearson | - | Bag | antenna | 639.2647 | |||
S152AH-868S | Nearson | - | Bag | SMA plug reverse polarity | 190.6815 | |||
L362AM-460 | Nearson | - | Bag | 362 Type Antenna, SMA Connector, 450-470MHz, Straight | 333.6977 | |||
S161AH-915R | Nearson | - | Bag | Portable (Rubber Duck) Antenna 902-928MHz (ISM 900) Model 161; Right Angle Type | 173.5398 | |||
S463AH-915 | Nearson | - | Bag | 900 Mhz ISM Band Straight Antenna w/ SMA Plug Reverse Polarity | 194.1408 | |||
T131AH-2.4/4.9/5.X-P | Nearson | - | Bag | 2.4-2.5/4.9-5.35/5.725-5.85 GHz Cellular Antenna w/ SMA Plug Reverse Polarity | 268.8805 | |||
D131AM-GSM/DCS-R | Nearson | - | Box | GSM/DCS Cellular Dual Band Right Angle Antenna w/ SMA Plug Connector | 182.7164 | |||
L362AM-440 | Nearson | - | Bag | Portable antenna, 362 model, SMA plug, Straight, frequency range 430-450MHz | 333.6977 | |||
W771N-AGDPU | Nearson | - | Box | Low Profile Antenna 698-960/1710-2170MHz Model 771; Straight Type N jack, 1 | 649.6428 | |||
L362AM-434 | Nearson | - | Bag | 362 Type Antenna, SMA Connector, 433-435MHz, Straight | 194.8969 | |||
T6140AM-AGDPU-S | Nearson | - | Bag | SMA Plug External Antenna | 289.782 |
Nearson is a leading manufacturer of high-quality antennas and RF components for a wide range of applications. The company has been in business for over 50 years and has built a reputation for excellence in the industry. Nearson's products are used in a variety of industries, including telecommunications, automotive, aerospace, and defense.
One of the key strengths of Nearson is its commitment to innovation. The company invests heavily in research and development to ensure that its products are at the forefront of the industry. Nearson's team of engineers and designers are constantly working to improve the performance and functionality of its products, and to develop new solutions to meet the evolving needs of its customers.
Another strength of Nearson is its focus on quality. The company has a rigorous quality control process in place to ensure that every product that leaves its facility meets the highest standards of performance and reliability. Nearson's products are tested extensively before they are shipped to customers, and the company is committed to providing excellent customer service and support.
Nearson's product line includes a wide range of antennas, including GPS antennas, cellular antennas, and Wi-Fi antennas. The company also offers a variety of RF components, including filters, couplers, and amplifiers. Nearson's products are designed to be easy to install and use, and are compatible with a wide range of devices and systems.
Overall, Nearson is a company that is dedicated to providing high-quality, innovative solutions to its customers. With a strong focus on quality and customer service, and a commitment to innovation and excellence, Nearson is well-positioned to continue to be a leader in the industry for many years to come.