|
D2516ECMDXGJDI-U | Kingston | - | Tray | DRAM Chip DDR3/3L SDRAM 4Gbit 256M X 16 96-Ball FBGA | 87.4595 | ||
![]() |
KVR26N19S6/4 | Kingston | - | Tray | 4GB 1Rx16 512M x 64-Bit PC4-2666CL19 288-Pin DIMM | 369.2215 | ||
|
D2516ACPCXGRKI-U | Kingston | - | Tray | 4Gb (256Mbx16) DDR4 96-ball FBGA (7.5x13.5x1.2mm) Industrial Temp -40 to +85C | 57.5786 | ||
|
D2516ECMDXGJD-U | Kingston | - | Tray | DRAM Chip DDR3L SDRAM 4Gbit 256M X 16 1.35V 96-Pin FBGA | 81.6242 | ||
|
D2516ECMDXGME-R | Kingston | - | Reel | 4Gb DDR3 (256Mbx16) 1.35V 96 ball FBGA (7.5x13.5x1.2) | 78.4208 | ||
|
D5128ECMDPGJD-U | Kingston | - | Tray | 4G bits DDR3L SDRAM, 1.35V Backward compatible 1.5V, 78-ball FBGA | 81.6242 | ||
![]() |
D2516ECMDXGME-U | Kingston | - | Tray | 4Gb DDR3 (256Mbx16) 1.35V 96 ball FBGA (7.5x13.5x1.2) | 81.6242 | ||
![]() |
KVR26S19S6/4 | Kingston | - | Tray | 4GB 2666MHz DDR4 Non-ECC CL19 SODIMM 1Rx16 | 369.2215 | ||
![]() |
D2516ECMDXGJDI-R | Kingston | - | Reel | 4Gb (256Mbx16) DDR3L 1.35V 1866Mb/s/pin 96-ball FBGA Industrial Temperature | 83.8174 | ||
|
D1216ECMDXGJD-R | Kingston | - | Reel | DRAM Chip DDR3L SDRAM 4Gbit | 66.4644 | ||
![]() |
D5128ECMDPGJD-R | Kingston | - | Reel | 4G bits DDR3L SDRAM, 1.35V Backward compatible 1.5V, 78-ball FBGA | 78.4208 | ||
![]() |
KSM26RD4/32HDI | Kingston | - | Tray | 32GB 2666MHz DDR4 ECC Reg CL19 DIMM 2Rx4 Hynix D IDT | 3464.3993 | ||
|
D1216ECMDXGJDI-U | Kingston | - | Tray | 2G bits DDR3L SDRAM (128M words x 16 bits) 96-ball FBGA | 73.9015 | ||
|
KVR24S17S6/4 | Kingston | - | Tray | 4GB (512M x 64-bit) 1Rx16 2400 MHz DDR4 CL17 Synchronous DRAM - SODIMM-260 | 357.1223 | ||
|
SUV500/1920G | Kingston | - | Bulk | SUV500 Series 1.92TB SSD 2.5" SATA Rev 3.0 (6Gb/s) TLC NAND R:520MB/s W:500MB/s | 3979.3833 | ||
|
SUV500MS/480G | Kingston | - | Bulk | SUV500 Series 480GB mSATA SSD Rev 3.0 (6Gb/s) TLC NAND R:520MB/s W:500MB/s | 437.2977 | ||
![]() |
OM3PDP3128B-A01 | Kingston | - | Bulk | Solid State Drive (SSD) FLASH - NAND (TLC) 128GB NVMe M.2 Module 3.3V | 563.6768 | ||
|
SHFR200/240G | Kingston | - | Bulk | 240 GB 2.5" SATA Rev 3.0 (6 Gb/s) HyperX FURY RGB Solid State Drive | 1122.3955 | ||
|
SUV500/240G | Kingston | - | Bulk | SUV500 Series 240GB SSD 2.5" SATA Rev 3.0 (6Gb/s) TLC NAND R:520MB/s W:500MB/s | 817.7411 | ||
|
SKC600/2048G | Kingston | - | Bulk | 2TB SSD 2.5" w/ 3D TLC NAND XTS-AES 256-bit encryption 1 million hours MTFB | 4567.2585 | ||
|
SUV500M8/960G | Kingston | - | Bulk | SUV500 960GB SSD m.2 SATA 2280 Rev 3.0 (6Gb/s) TLC NAND R:520MB/s W:500MB/s | 1974.384 | ||
|
EMMC04G-W627-X03U | Kingston | - | Tray | 4 GB 11.5 x 13 x 1.0 Surface Mount v5.0 eMMC Flash Memory - FBGA-153, I TEMP | 109.3235 | ||
![]() |
EMMC04G-W627-X03R | Kingston | - | Reel | 4GB eMMC 153-ball BGA -40 to +85C | 104.3622 | ||
|
EMMC04G-W627-E03U | Kingston | - | Tray | 16 GB 11.5 x 13 x 1 mm Kingston® I-Temp e•MMC™ Flash memory - BGA-153 | 109.3235 | ||
|
D2516ECMDXGJD-R | Kingston | - | Reel | DRAM Chip DDR3L SDRAM 4Gbit 256M X 16 1.35V 96-Pin FBGA REELS | 80.9024 |