|
DG468DV-T1-E3 | Vishay | - | Reel | DG468 Series SPST 36 V 10 Ohm SMT Low Power High Voltage Analog Switch - TSOP-6 | 7.6648 | ||
|
MAX4674EUE+ | Maxim Integrated | - | Tube | 3V/5V, 4 Ohm, Wideband Quad 2:1 Analog Multiplexer | 66.1638 | ||
|
MAX4677EUE+ | Maxim Integrated | - | Tube | MAX4677 Series SPST 5.5 V 1.6 Ohm Surface Mount Analog Switch - TSSOP-16 | 88.422 | ||
|
MAX4684EUB+ | Maxim Integrated | - | Tube | 0.5Ohm/0.8Ohm Low-Voltage, Dual SPDT Analog Switches in UCSP | 59.4002 | ||
|
MAX4691EGE+ | Maxim Integrated | - | Tube | Low-Voltage 8:1 Mux/Dual 4:1 Mux/Triple SPDT/Quad SPDT in UCSP Package | 63.7608 | ||
|
MAX4695EUB+ | Maxim Integrated | - | Tube | Low-Voltage, 60Ohm Dual SPDT Analog Switch in Thin QFN | 37.898 | ||
![]() |
MAX4700CAE+ | Maxim Integrated | - | Tube | 1.25Ohm, Dual, SPST, CMOS Analog Switch | 122.2598 | ||
|
MAX4731EUA+ | Maxim Integrated | - | Tube | MAX4731 Series SPST 11 V 50 Ohm Surface Mount Analog Switch - MICRO-8 | 23.1593 | ||
|
MAX4737EUD+ | Maxim Integrated | - | Tube | MAX4737 Series SPST 5.5V 4.5 Ohm Surface Mount Analog Switch - TSSOP-14 | 50.524 | ||
|
MAX4740ETE+ | Maxim Integrated | - | Tube | Quad SPDT Audio Switches | 41.6577 | ||
|
MAX4740HETE+ | Maxim Integrated | - | Tube | MAX4740 Series DPDT 5.5 V 0.9 Ohm Surface Mount Analog Switch - TQFN-16 | 38.7992 | ||
|
MAX4800ACCM+ | Maxim Integrated | - | Tube | MAX4800 Series SPST 6 V 38 Ohm SMT High-Voltage Analog Switch - LQFP-48 | 474.0003 | ||
|
MAX4885ETJ+ | Maxim Integrated | - | Tube | Complete VGA 1:2 or 2:1 Multiplexer | 58.0435 | ||
![]() |
MAX4888AETI+ | Maxim Integrated | - | Tube | 5.0Gbps PCI Express Passive Switches | 78.7998 | ||
|
MAX4888BETI+ | Maxim Integrated | - | Tube | Dual PCIe/SATA High Speed Switch | 72.4818 | ||
![]() |
MAX4889AETO+ | Maxim Integrated | - | Tube | 5.0Gbps PCI Express Passive Switches | 76.9975 | ||
|
MAX4890EETJ+ | Maxim Integrated | - | Tube | MAX4890 Series SPDT 3.6 V 5.5 Ohm Surface Mount Analog Switch - TQFN-32 | 85.5634 | ||
|
MAX4891ETJ+ | Maxim Integrated | - | Tube | MAX4891 Series SPDT 3.6 V 5.5 Ohm Surface Mount Analog Switch - TQFN-32 | 70.6795 | ||
![]() |
MAX4892EETX+ | Maxim Integrated | - | Tube | 1000 Base-T, ±15kV ESD Protection LAN Switches | 82.2592 | ||
![]() |
MAX4929EETP+ | Maxim Integrated | - | Tube | HDMI 2:1 Low-Frequency Translating Switch | 23.4597 | ||
![]() |
MAX4950ACTX+ | Maxim Integrated | - | Tube | Dual PCI Express Equalizer/Redriver | 230.9826 | ||
|
MAX7358EUG+ | Maxim Integrated | - | Tube | 1-to-8 I²C Bus Switches/Multiplexers with Bus Lock-up Detection, Isolation, and | 66.6193 | ||
|
NJU201AM | Nisshinbo Micro Devices | - | Tube | NJU Series SPST 44 V 100 Ohm Surface Mount CMOS Quad Analog Switch - DMP-16 | 18.944 | ||
![]() |
NJU4051BD | Nisshinbo Micro Devices | - | Tube | Multiplexer Switch ICs Single 8 Channel / Switch ICs | 11.5797 | ||
![]() |
TNY289PG | Power Integrations | - | Tube | 25 W (85-265 VAC) 32 W (230 VAC) | 21.9578 |