SFM3003-300-CL | Sensirion | - | Tray | SFM3003 Series 5.5 V -30slm to +300slm Male 22 mm Digital Mass Flow Meter | 1671.882 | |||
AS6040-QF_DK | ScioSense | - | Box | Sciosense Flow Metering ASSP | 5987.0428 | |||
AS6040-QF_DK_RB | ScioSense | - | Box | Sciosense Flow Metering ASSP | 1295.3774 | |||
FS1023 | Renesas | - | Box | MEMS flow sensor mounted on a circuit board with an amplification circuit and a |
DataSheet
|
733.5802 | ||
FS1025 | Renesas | - | Box | Liquid Flow Sensor Module |
DataSheet
|
733.5802 | ||
FS1027 | Renesas | - | Box | Liquid flow sensor module. |
DataSheet
|
733.5802 | ||
FS1023 | Renesas | - | Bulk | MEMS flow sensor mounted on a circuit board with an amplification circuit and a | 417.2165 | |||
AS6040-BQFM | ScioSense | - | Reel | Ultrasonic Flow Sensor - High performance & ultra-low power 32-Bit CPU | 86.178 | |||
FS3000-1005 | Renesas | - | Reel | FS3000 Series Air Velocity Flow Module | 229.3223 | |||
FS3000-1015 | Renesas | - | Reel | FS3000 Series 3 V 15m/sec High Performance Surface Mount Air Velocity Module | 229.3217 | |||
TDC-GP22 1K T&R | ScioSense | - | Reel | IC ULTRASONIC FLOW SENSOR 32QFN | 44.4576 | |||
TDC-GP22 5K T&R | ScioSense | - | Reel | TDC-GP22 5K QFN32 LF T&R | 39.1359 | |||
TDC-GP30YD 3K | ScioSense | - | Reel | IC ULTRASONIC FLOW SENSOR, QFN-32 | 64.598 | |||
FS1012-1001-LQ | Renesas | - | Tray | FS1012 Series 0 to 0.5 SLPM 5 V 2 ms Liquide Flow Sensor Module | 505.8375 | |||
FS1012-1002-C01-LQ | Renesas | - | Tray | MEMS based gas and liquid mass flow sensor module |
DataSheet
|
499.0781 | ||
FS1012-1002-LQ | Renesas | - | Tray | FS1012 Series 0 to 1 SLPM 5 V 2 ms Liquide Flow Sensor Module |
DataSheet
|
499.0781 | ||
FS1012-1020-NG | Renesas | - | Tray | FS1012 Series 0 to 2 SLPM 5 V 2 ms Gas Flow Sensor Module | 505.8375 | |||
FS1012-1100-NG | Renesas | - | Tray | FS1012 Series 0 to 10 SLPM 5 V 2 ms Gas Flow Sensor Module | 499.0766 | |||
FS2012-1001-LQ | Renesas | - | Tray | FS2012 Series 0 to 0.5 SLPM 5 V High Performance Liquid Flow Sensor Module | 1197.6847 | |||
FS2012-1002-LQ | Renesas | - | Tray | FS2012 Series 0 to 1 SLPM 5 V High Performance Liquid Flow Sensor Module | 1197.6847 | |||
FS2012-1020-NG | Renesas | - | Tray | FS2012 Series 0 to 2 SLPM 5 V High Performance Gas Flow Sensor Module | 1197.6847 | |||
FS2012-1100-NG | Renesas | - | Tray | FS2012 Series 0 to 10 SLPM 5 V High Performance Gas Flow Sensor Module | 1197.6847 | |||
SFM3000-200-C | Sensirion | - | Tray | SFM3000 200slm Digital Out Bi-Directional Digital Air/Gas Flow Meter w/ Cap |
DataSheet
|
1526.8629 | ||
SFM3003-300-CE | Sensirion | - | Tray | SFM3003 Series 5.5 V -30slm to +300slm Male 22 mm Digital Mass Flow Meter |
DataSheet
|
1387.3171 | ||
SFM3013-300-CL | Sensirion | - | Tray | SFM3013 Series 5.5 V -30slm to +300slm Male 22 mm Digital Mass Flow Meter | 2418.1224 |