|
AP331AWRG-7 | Diodes Incorporated | - | Reel | AP331A Series 36 V 173 °C/W Surface Mount Single Differential Comparator-SOT-25 | 1.8974 | ||
|
MAX9032AKA+T | Maxim Integrated | - | Reel | MAX9032 Series 5.5 V 80 nA SMT Dual General Purpose Comparator - SOT-23-8 | 10.3592 | ||
|
LM393DT | STMicroelectronics | - | Reel | LM393 Series Dual 36 V 250 nA SMT Low Power Voltage Comparator - SOIC-8 | 1.8164 | ||
|
MAX942CSA+T | Maxim Integrated | - | Reel | MAX942 Series 5.5V 300nA Surface Mount Dual General Purpose Comparator - SOIC-8 | 53.8382 | ||
|
MAX999EUK+T | Maxim Integrated | - | Reel | MAX999 Series 5.5 V 7 mA SMT Beyond-the-Rails Comparator - SOT-23-5 | 69.9236 | ||
|
MIC842LYC5-TR | Microchip | - | Reel | MIC841 Series Single 5.5V Comparator and Reference with Adj. Hystersis - SC-70-5 | 10.6009 | ||
|
MAX9093AKA+T | Maxim Integrated | - | Reel | General-Purpose, Low-Voltage, Dual, TinyPack Comparators | 20.0004 | ||
|
MAX9062EUK+T | Maxim Integrated | - | Cut TapeAvailable in Mini-Reel | MAX9062 Series 5.5 V 15 nA SMT Single General Purpose Comparator - SOT-23-5 | 15.039 | ||
|
MCP6542-E/MS | Microchip | - | Tube | MCP6541 Series 5.5 V 1 pA Push-Pull Output Sub-Microamp Comparator-MSOP-8 | 12.9364 | ||
|
MAX934CSE+ | Maxim Integrated | - | Tube | MAX934 Series 11 V 0.015 mA Ultra Low-Power Low-Cost Comparator - SOIC-16 | 77.5983 | ||
|
MAX9144EUD+ | Maxim Integrated | - | Tube | MAX9144 Series 5.5 V 320 nA SMT Quad General Purpose Comparator - TSSOP-14 | 54.8845 | ||
|
MAX516BCNG+ | Maxim Integrated | - | Bulk | Quad, DAC-Programmed, CMOS Comparator | 84.8174 | ||
|
AZV331KTR-G1 | Diodes Incorporated | - | Reel | AZV331 Series 5.5 V 250 nA General Purpose Low Voltage Comparator - SOT-23-5 | 1.94 | ||
![]() |
FAN156L6X | onsemi | - | Reel | FAN156 Series 5.5 V 17 µA Surface Mount Low Voltage Comparator - MicroPak-6 | 4.2153 | ||
|
LM2903MX | ROHM | - | Reel | LM2903 Series 36 V 250 nA Dual Differential Comparator - SOP-8 | 3.1589 | ||
|
MAX973ESA+ | Maxim Integrated | - | Tube | Ultra-Low-Power, Open-Drain, Single/Dual-Supply Comparators | 80.0013 | ||
|
MAX978EEE+ | Maxim Integrated | - | Tube | Single/Dual/Quad, SOT23, Single-Supply, High-Speed, Low-Power Comparators | 101.2032 | ||
|
MAX983ESA+ | Maxim Integrated | - | Tube | Ultra-Low-Power, Open-Drain, Single/Dual-Supply Comparators | 73.3829 | ||
|
MAX998ESA+ | Maxim Integrated | - | Tube | MAX998 Series 5.5 V 300 nA SMT Single General Purpose Comparator - SOIC-8 | 65.8634 | ||
|
MCP6541-I/SN | Microchip | - | Tube | MCP6541 Series 5.5 V 1 pA Push-Pull Output Sub-Microamp Comparator - SOIC-8 | 9.845 | ||
|
MCP6544-I/P | Microchip | - | Tube | MCP6544 Series 5.5 V 1 pA Push-Pull Output Sub-Microamp Comparator - PDIP-14 | 29.9229 | ||
|
MCP6544-I/SL | Microchip | - | Tube | QUAD 1.6V PUSH/PULL COMPARATOR, I TEMP | 27.3646 | ||
|
MCP6544-I/ST | Microchip | - | Tube | MCP6544 Series 5.5 V 1 pA Push-Pull Output Sub-Microamp Comparator - TSSOP-14 | 27.3646 | ||
|
MCP6562-E/SN | Microchip | - | Tube | MCP6561 Series 5.5 V 1 pA Low Power Push-Pull Output Comparator - SOIC-8 | 15.785 | ||
|
MCP6567-E/SN | Microchip | - | Tube | MCP6567 Series 5.5 V 1 pA Low Power Open-Drain Output Comparator - SOIC-8 | 15.785 |