![]() |
DMS-20LCD-4/20S-C | Murata Power Solutions | - | Box | DMS-20LCD-4/20 Series 3.5 Digit 0.37" Unipolar LCD Display Process Monitor | 893.4166 | ||
![]() |
DS1803E-010+T&R | Maxim Integrated | - | Reel | DS1803 Series 256 Step 10 kOhm Volatile Addressable Dual Digital Potentiometer | 71.4355 | ||
![]() |
DS1845B-010+T&R | Maxim Integrated | - | Reel | 45.4176 | |||
![]() |
DS1845E-050+T&R | Maxim Integrated | - | Reel | 40.3011 | |||
![]() |
DS1856B-M50+T&R | Maxim Integrated | - | Reel | 30.9792 | |||
|
DS1882E-050+T&R | Maxim Integrated | - | Reel | DS1882 Series 64 Position 45 kOhm Non-Volatile Dual Log Digital Potentiometer | 31.5801 | ||
![]() |
DS3501U+T&R | Maxim Integrated | - | Reel | DS3501 Series 5.5 V High-Voltage NV I2C Potentiometer Temp Sensor / LUT -uSOP-10 | 13.8375 | ||
|
DS3501U+T&R/C | Maxim Integrated | - | Reel | DS3501 Series 5.5 V High-Voltage NV I2C Potentiometer Temp Sensor / LUT- uSOP-10 | 15.3394 | ||
|
ISL22317WFRTZ-TK | Renesas | - | Reel | ISL22317 Series 10 kOhm Precision Single Digitally Controlled Potentiometer | 28.5761 | ||
|
ISL90728WIE627Z-TK | Renesas | - | Reel | ISL90728 Series 128 Tap Volatile I2C Single Digital Potentiometer - SC-70-6 | 16.6962 | ||
|
ISL90842UIV1427Z-TK | Renesas | - | Reel | ISL90842 Series 50 kOhm Quad Digitally Controlled Variable Resistor - TSSOP-14 | 46.6191 | ||
|
MAX5408EEE+T | Maxim Integrated | - | Reel | MAX5408 Series 32 Tabs 3-Wire SPI 10kOhm Volatile SMT Digital POT - QSOP-16 | 38.7992 | ||
|
MAX5417META+T | Maxim Integrated | - | Reel | MAX5417 Series 256 Tabs I2C 62.5 kOhm Non-Volatile SMT Digital POT - TDFN-8 | 46.0183 | ||
|
MAX5438EUB+T | Maxim Integrated | - | Reel | MAX5438 Series Volatile 128 Tap 100 kOhm Low-Drift Digital Potentiometer-UMAX-10 | 73.2378 | ||
|
MAX5464EXT+T | Maxim Integrated | - | Reel | 32-Tap FleaPoTâ„¢, 2-Wire Digital Potentiometers | 12.9364 | ||
|
MCP4018T-103E/LT | Microchip | - | Reel | 10K, I2C SINGLE, 7-BIT, VOLATILE MEMORY | 8.8763 | ||
|
MCP4018T-502E/LT | Microchip | - | Reel | 50K, I2C SINGLE, 7-BIT, VOLATILE MEMORY | 9.477 | ||
|
MCP4441T-103E/ML | Microchip | - | Reel | MCP4441 Series 10 kOhm Quad 7-Bit 129 Step I2C Non Volatile Digital POT-QFN-20 | 25.7176 | ||
|
MCP4541T-103E/MF | Microchip | - | Reel | MCP4541 Series 5.5 V Series 129 Taps 10 kOhm Single I2C Digital Potentiometer | 14.8839 | ||
|
MCP4561T-104E/MS | Microchip | - | Reel | Single, 8bit, NV, I2C, POT | 17.5973 | ||
|
MCP4631T-103E/ML | Microchip | - | Reel | Digital Potentiometer ICs Dual 7B V I2C POT | 16.5409 | ||
|
MCP40D18T-104E/LT | Microchip | - | Reel | MCP40D18 Series Volatile 128 Tap 100 kOhm Single Digital Potentiometer - SC-70-6 | 9.477 | ||
|
MCP4132T-503E/SN | Microchip | - | Reel | MCP4132 Series Single 7-Bit 129 Step SPI 50 kOhm Volatile Digital POT - SOIC-8 | 12.1805 | ||
|
MCP4661T-502E/ML | Microchip | - | Reel | MCP4666 Series Non Volatile 257 Step 5 kOhm Dual Digital Potentiometer - QFN-16 | 23.0042 | ||
![]() |
PI2PCIE2214ZHEX | Pericom Saronix-eCera | - | Reel | Multiplexer Switch ICs 1Lane 1:4 mux/demux 5Gbps PCIe | 33.5375 |