SIM7155-6-1-14-A | Global Connector Technology | - | Reel | SIM7155 Series 6 Position 1.43 mm Pitch Push-Push SMT Micro SIM Card Connector |
DataSheet
|
16.7609 | ||
SIMS606-20-F-LF | Major League Electronics | - | Reel | 6 Position Push-Push Type Surface Mount SIM Card Connector |
DataSheet
|
23.6988 | ||
2309409-2 | TE Connectivity | - | Reel | 260 Position SODIMM DDR4 SDRAM Socket Surface Mount, 25 Angle | 15.8974 | |||
MI20A-50PD-SF-EJR(71) | Hirose Electric | - | Bag | Compact Flash Card Connectors conforming to Compact Flash Association (CFA) | 92.1847 | |||
05B35-30Z-0FK | Global Connector Technology | - | Reel | Wire to Board Connector | 14.8816 | |||
1932768-1 | TE Connectivity | - | Reel | SUPER LOW PROFILE 1.95SIM WITH FLANGE | 13.5814 | |||
6-390112-1 | TE Connectivity | - | Reel | 144 Position 0.8 Pitch Right Angle SMT DIMM Socket PBC | 114.2988 | |||
6-390112-1 | TE Connectivity | - | Reel | 144 Position 0.8 Pitch Right Angle SMT DIMM Socket PBC | 91.4635 | |||
7112S0825X01LF | Amphenol Communications Solutions | - | Reel | 8 Position Card Connector SIM, SAM Card Surface Mount, Right Angle Gold, | 10.5442 | |||
SIM7155-6-1-14-A | Global Connector Technology | - | Reel | SIM7155 Series 6 Position 1.43 mm Pitch Push-Push SMT Micro SIM Card Connector |
DataSheet
|
12.3573 | ||
SIMS228-28-1-2-F-LF | Major League Electronics | - | Reel | SIMS22 Series 8 Position SIM Socket (11.80 L x 10.62 W x 2.60 H mm) | 8.162 |