4008321979025 | OSRAM Digital Systems | - | Bulk | LF-LTS-MB | 2.7402 | |||
4008321955357 | OSRAM Digital Systems | - | Bulk | LF-2TERM FLEX CONNECTSYSTEM 20X10 OSRAM | 138.3355 | |||
4052899464858 | OSRAM Digital Systems | - | Bulk | FX-SC08-G2-CT4PJ | 28.2792 | |||
CS16322_STRADELLA-IP-28-HB-S | LEDiL | - | Tray | STRADELLA Series 28 Position 100 x 100 x 9.5 mm Square Assembly | 82.6444 | |||
CS16324_STRADELLA-IP-28-HB-W | LEDiL | - | Tray | STRADELLA Series 28 Position 100x100x9.5mm Square Assembly | 104.8025 | |||
4052899452510 | OSRAM Digital Systems | - | Bulk | FX-LFDM-G1-BTL-17H11E9 | 11.2219 | |||
4052899469259 | OSRAM Digital Systems | - | Bulk | FX-SC08-G1-FW4P-LIN-0300 | 11.2219 | |||
4052899449107 | OSRAM Digital Systems | - | Bulk | FX-QMS-G1-EFGP-TU15H6 | 25.5044 | |||
4052899449138 | OSRAM Digital Systems | - | Bulk | FX-QMS-G1-EFGP-TU15H6W3 | 25.5044 | |||
4052899449817 | OSRAM Digital Systems | - | Bulk | FX-QMS-G1-EFGP-TU16H12W3 | 25.5044 | |||
4052899452121 | OSRAM Digital Systems | - | Bulk | FX-DCS-G1-ECS-KIT20 | 355.8163 | |||
4052899452176 | OSRAM Digital Systems | - | Bulk | FX-DCS-G1-EHT-KIT20 | 483.0628 | |||
4052899448827 | OSRAM Digital Systems | - | Bulk | FX-QMW-G1-TK30D46H27-300 | 767.3036 | |||
4052899449060 | OSRAM Digital Systems | - | Bulk | FX-QMW-G1-P125C30-DIV1-300 | 585.8249 | |||
CP14866_FLORENTINA-HLD-RS | LEDiL | - | Bag | FLORENTINA Series 285.6 x 19.5 x 10.2 mm 12 Position Rectangular Black Assembly | 164.7172 | |||
FP14997_FLORENTINA-HLD-W | LEDiL | - | Bag | FLORENTINA Series 285.6 x 19.5 x 10.2mm 12 Position Rectangular Black Assembly | 255.8189 | |||
H278CYD | Bivar | - | Bag | BI-LEVL LED assembly |
DataSheet
|
10.2782 | ||
H200CYGDL | Bivar | - | Box | H200C Series 2mA 6mcd Green/4mcd Yellow Round Diffused LED Indicator |
DataSheet
|
7.7992 | ||
MR16-WW-SP | Dialight | - | Box | MR Series LUXEON Circular 4 LED Warm White LED Module Single Color |
DataSheet
|
846.6017 | ||
PWAR-C1-CW-SP | Dialight | - | Box | PWAR Series LUXEON Circular 9 LED Cool White PowerWhite LED Module Single Color |
DataSheet
|
1681.2572 | ||
PWARD-C1-CW-SP | Dialight | - | Box | PWARD Series LUXEON Circular 9 LED Cool White PowerWhite LED Module Single Color |
DataSheet
|
1941.8812 | ||
4008321644749 | OSRAM Digital Systems | - | Bulk | LF-CLIP FIXTURE PROTECT |
DataSheet
|
237.8843 | ||
4052899446861 | OSRAM Digital Systems | - | Bulk | FX-QMS-G1-BMZI-DIV1 10XBT40 | 22.444 | |||
PWAR-C1-WW-SP | Dialight | - | Bulk | PWAR Series LUXEON Circular 9 LED Warm White PowerWhite LED Module Single Color |
DataSheet
|
1346.1403 | ||
PWAR-D1-C1-NW-SP | Dialight | - | Bulk | PWAR Series LUXEON Circular 9LED Neutral White PowerWhite Module Single Color |
DataSheet
|
1419.6031 |