SPL-34-GB-BX-CDFF | Source Photonics | - | Bag | 1.25Gbps Single Fiber Bi-directional SFP Transceiver | 962.0447 | |||
SPL-34-GB-BX-CDFM | Source Photonics | - | Bag | 1.25Gbps Single Fiber Bi-directional SFP Transceiver |
DataSheet
|
962.0447 | ||
2007464-2 | TE Connectivity | - | Box | SFP+ 1x1 Cage Assy, PF,with Heatsink | 173.8989 | |||
2007464-2 | TE Connectivity | - | Box | SFP+ 1x1 Cage Assy, PF,with Heatsink | 173.8989 | |||
JST01TMAC1CY5GE3 | Lumentum | - | Box | SFP+ Optical Transceiver DWDM Tunable, 50 GHz C-band 80 km | 27925.5235 | |||
SP-4F-01-CDA | Source Photonics | - | Box | SFP Transceiver 4.25Gb/s 10 Km Distance Reach |
DataSheet
|
3046.485 | ||
SP-4F-1-CDA | Source Photonics | - | Box | 10 Km 4xFC SFP Transceiver | 2164.6156 | |||
SPC-03-XLR-51CDFB | Source Photonics | - | Box | FP,1511,OC-3,DFB,CWDM,APD Fiber Optic Transceivers | 3046.485 | |||
SPG-FE-LX-CDFC | Source Photonics | - | Box | SFP-SL,100M,1310nm,LC,SMF,10km,DDM | 1076.2966 | |||
SPQ-10E-SR-CDFB-GI | Source Photonics | - | Box | QSFP+ 40G Ethernet 100 Meters | 7215.3756 | |||
XP-XE-01-CDFE | Source Photonics | - | Box | XFP Transceiver 10G 1310nm 10Km Distance | 1924.0995 | |||
XP-XE-04-CDFA | Source Photonics | - | Box | XFP 10G Transceiver 1550nm 40 Km Distance | 5433.3965 | |||
FTM-33X0C-X10G | Source Photonics | - | Bulk | 1310 nm EML Multi Rate 10GBd 10km Monitoring Pluggable XFP Optical Transceiver | 10422.2013 | |||
OPI1280-066 | TT Electronics - Optek Technology | - | Bulk | OPI1280 Series Through Hole Non-Standard 4-Lead Phototransistor Sensor Optic Iso |
DataSheet
|
114.8615 | ||
FTM-3101C-L15G | Source Photonics | - | Tray | 1310 nm 155 MBd 15 km Monitoring LC SFP Spring Latch 3.3 V Optical Transceiver | 801.7039 | |||
OPT-155A1H4RA | Delta | - | Tray | AFCT Series 1310 nm 155 Mbps 5 V Duplex Optical Transceiver Module | 272.5803 | |||
PLRXPL-SE-S43-22-N | Lumentum | - | Tray | PLRXPLxx Series 3.47 V 10 Gb SFP+ 850 nm Limiting Transceiver | 429.5649 | |||
SPC-MR-LR-61IDFA | Source Photonics | - | Tray | 80 kilometer Duplex Industrial Temp SFP Transceiver | 10422.2013 | |||
SPG-DR-FX-CDFC | Source Photonics | - | Tray | SFP Transceiver 2 Km Multi-Mode 1310 nm | 1555.3166 | |||
SPP-10E-SR-CDFD | Source Photonics | - | Tray | SFP+ Transceiver 10G | 1806.0246 | |||
SPPS-27-XE-R3-CDFD | Source Photonics | - | Tray | SFP+, Wavelength Tx 1270nm/Rx 1577nm, 10G/10G BASE-PR |
DataSheet
|
1603.4179 | ||
SPQ-CE-LR-CDFM | Source Photonics | - | Tray | QSFP28, 100GBASE-LR4, Ethernet, 2km, -5/70C, LC |
DataSheet
|
16034.159 | ||
SPS-43-48H-CP-CDF-SD | Source Photonics | - | Tray | Pluggable 3.3 V 1310 nm 2488 Mbps Simple SC Connector 1490 nm DFB Transmitter |
DataSheet
|
1314.8004 | ||
XPP-XE0-R3-CDFD | Source Photonics | - | Tray | XFP,10GEPON, 1G&10G TX,1G&10G RX ;TX 1490nm&1577nm |
DataSheet
|
3644.1234 |