|
RMCF0402FT35R7 | Stackpole Electronics | - | Reel | RES SMD 35.7 OHM 1% 1/16W 0402 | 0.0358 | ||
![]() |
RCS080575R0FKEA | Vishay | - | Reel | RES SMD 75 OHM 1% 0.4W 0805 | 0.4563 | ||
|
RG1608P-222-B-T5 | Susumu | - | Reel | RES SMD 2.2K OHM 0.1% 1/10W 0603 | 1.5795 | ||
|
RNCF0603BTE213K | Stackpole Electronics | - | Reel | RES 213K OHM 0.1% 1/10W 0603 | 0.7955 | ||
![]() |
RNF14FTD787R | Stackpole Electronics | - | Reel | Res Metal Film 787 Ohm 1% 0.25W(1/4W) 100ppm/C Conformal Coated AXL T/R | 0.3635 | ||
![]() |
RPC1206JT10R0 | Stackpole Electronics | - | Reel | RES SMD 10 OHM 5% 1/3W 1206 | 0.7955 | ||
![]() |
RSF2WSJT-52-30R | Yageo | - | Reel | . | 1.0556 | ||
![]() |
RSMF3JT750R | Stackpole Electronics | - | Reel | Res Metal Oxide 750 Ohm 5% 3W ±200ppm/C Conformal Coated AXL T/R | 1.3201 | ||
|
RT0805DRE071K47L | Yageo | - | Reel | RES SMD 1.47K OHM 0.5% 1/8W 0805 | 0.1977 | ||
|
RT1206FRE072K43L | Yageo | - | Reel | Thin Film Resistors - SMD 1/4W 2.43K ohm 1% 50ppm | 0.2783 | ||
|
RT0603BRE07100RL | Yageo | - | Reel | RES SMD 100 OHM 0.1% 1/10W 0603 | 0.9377 | ||
|
RT0805BRB0764R9L | Yageo | - | Reel | RES SMD 64.9 OHM 0.1% 1/8W 0805 | 1.562 | ||
|
RT0805BRD0751K1L | Yageo | - | Reel | RES SMD 51.1K OHM 0.1% 1/8W 0805 | 0.6243 | ||
|
SFR25H0001211FR500 | Vishay | - | Reel | RES 1.21K OHM 1/2W 1% AXIAL | 0.381 | ||
![]() |
SMM02040C5113FB300 | Vishay | - | Reel | RES 511K OHM 1% 1/4W MELF 0204 | 0.4031 | ||
|
TNPW040230K9BEED | Vishay | - | Reel | TNPW 0402 30.9 kOhm ±0.1% 0.063 W ±25 ppm/K Thin Film Chip Resistor | 2.378 | ||
|
TNPW0402909RBEED | Vishay | - | Reel | RES 909 OHM 0.1% 1/10W 0402 | 2.378 | ||
|
TS4YJ502MR10 | Vishay | - | Reel | TS4Y Series 4 mm Square 5 kOhm ±20 % 0.25 W Single Turn Cermet Trimmer | 15.1843 | ||
![]() |
VDRH10S275ALE | Vishay | - | Reel | VARISTOR 430V 3.5KA DISC 12MM | 8.1978 | ||
|
WSN251595R30FEA | Vishay | - | Reel | Res Wirewound 2515 95.3 Ohm 1% 1W ±20ppm/°C Molded SMD SMD Embossed Plastic T/R | 45.7179 | ||
|
6187R20KL1.0LF | TT Electronics - BI Technologies | - | Tray | 6187 Series 1/4" Shaft 3/8" Bushing 20 kOhm ±10 % Potentiometer Position Sensor | 264.0645 | ||
|
WR04X7502FTL | Walsin Technology Corporation | - | Reel | WR04X7502FTL | 0.0168 | ||
![]() |
WSL2512R3500FTA | Vishay | - | Reel | Res Metal Strip 2512 0.35 Ohm 1% 1W 75ppm/C Sulfur Resistant Pad SMD Automotiv | 19.1372 | ||
![]() |
P120KGP-F15BR10K | TT Electronics - BI Technologies | - | Tray | P120 Series 12 mm Top Adjustment 10 kOhm ±20 % Dual Unit Rotary Potentiometer | 6.5408 | ||
|
P110KH1-1Y15BR10K | TT Electronics - BI Technologies | - | Tray | P110 Series 11 mm Top Adjustment 10 kOhm ±20 % Rotary Potentiometer | 11.8801 |