|
BGA725L6E6327FTSA1 | Infineon | - | Reel | BGA725L6 1.5 to 3.6 V 0.65 dB SMT Front End Low Noise Amplifier - TSLP-6-2 | 3.3042 | ||
|
BGA616H6327XTSA1 | Infineon | - | Reel | BGA616 Series 4.5 V 2.6 dB Surface Mount Broadband MMIC Amplifier - SOT-343 | 12.4808 | ||
|
BGA2815,115 | NXP | - | Reel | BGA2815 Series 3.6 V 25.2 dB 2.2 GHz 55 mA SMT MMIC Wideband Amplifier - SOT-363 | 2.6359 | ||
|
MAX4238ASA+T | Maxim Integrated | - | Reel | MAX4238 Series 5.5V 1MHz Ultra-Low Offset/Drift Low-Noise Precision Amp - SOT-23 | 20.9015 | ||
|
BGU8009,115 | NXP | - | Cut TapeAvailable in Mini-Reel | BGU8009 Series 3 V 1610 MHz Low Noise Amplifier for GNSS Receiver - XSON-6 | 9.6997 | ||
|
MMA044PP3 | Microchip | - | Bulk | MMA044PP3: 70 mA 6 GHz-18 GHz 17dB Surface Mount Wide Band RF Amplifier | 818.2213 | ||
|
MMA040AA | Microchip | - | Die | 1179.7393 | |||
![]() |
BGA123L4E6327XTSA1 | Infineon | - | Reel | BGA123L4 Series 3.6 V 1615 MHz Ultra Low Current Low Noise Amplifier - TSLP-4-11 | 5.184 | ||
|
BGA2817,115 | NXP | - | Reel | BGA2817 Series 3.6 V 2.2 GHz Surface Mount MMIC Wideband Amplifier - SOT-363 | 2.1978 | ||
|
BGA2867,115 | NXP | - | Reel | BGA2867 Series 5.5 V 2.2 GHz Surface Mount Low Noise Amplifier - SOT-363 | 2.5833 | ||
|
BGA427H6327XTSA1 | Infineon | - | Reel | BGA420 Series 2 to 5 V 2.2 dB Surface Mount Si-MMIC Amplifier - SOT-343 | 7.8199 | ||
|
BGA622H6820XTSA1 | Infineon | - | Reel | BGA622 Series 3.5 V 10 mA 13.6 dB Wide Band Low Noise Amplifier - SOT-343 | 12.4808 | ||
![]() |
BGA6H1BN6E6327XTSA1 | Infineon | - | Reel | RF SILICON MMIC | 6.9188 | ||
![]() |
BGA6L1BN6E6327XTSA1 | Infineon | - | Reel | RF SILICON MMIC | 6.9188 | ||
|
BGA715N7E6327XTSA2 | Infineon | - | Reel | BGA715N7 1.5 to 3.3 V 0.7 dB SMT Front End Low Noise Amplifier - TSNP-7 | 11.8801 | ||
![]() |
BGA7H1N6E6327XTSA1 | Infineon | - | Reel | RF Amplifier RF SILICON MMIC | 7.8199 | ||
![]() |
BGB707L7ESDE6327XTSA1 | Infineon | - | Reel | High Performance General Purpose Wideband MMIC LNA | 9.099 | ||
|
BGU6101,147 | NXP | - | Reel | BGU6101 Series 0.4 to 4 GHz 5 V Unmatched Wideband MMIC Amplifier - HXSON-6 | 7.2967 | ||
|
BGU7004,115 | NXP | - | Reel | BGU7004 Series 2.85 V 1575.42 MHz SiGe:C Low Noise Amplifier MMIC - XSON-6 | 10.6786 | ||
|
BGU7033,115 | NXP | - | Reel | BGU7033 Series 5.25 V 1 GHz Bw Wideband Low-Noise Amplifier w/Bypass - SOT-363 | 6.6184 | ||
|
MAX4238AUT+T | Maxim Integrated | - | Reel | MAX4238: 5.5V 600µA Ultra-Low Offset/Drift Low-Noise Precision Amplifier-SOT23-6 | 21.357 | ||
|
NJG1170UX2-TE1 | Nisshinbo Micro Devices | - | Reel | NJG1170UX2 Series 3.3 V 4.8 mA Low Noise Amplifier with Bypass for LTE -EPFFP -6 | 10.2229 | ||
|
MAX2371ETC+ | Maxim Integrated | - | Tube | LNAs with Step Attenuator and VGA | 44.5164 | ||
|
MAX2373ETC+ | Maxim Integrated | - | Tube | LNAs with Step Attenuator and VGA | 51.4352 | ||
|
MAX2685EEE+ | Maxim Integrated | - | Tube | Low-Cost, 900MHz, Low-Noise Amplifier and Downconverter Mixer | 37.898 |