|
NSVG3109SG6T1G | onsemi | - | Reel | 100 MHz to 3.6 GHz 6.4dBm General Purpose RF Amplifier - SC-88FL/MCPH6 | 4.2153 | ||
|
TS4962MEIJT | STMicroelectronics | - | Reel | TS4962M Series 3 W Filter-Free Class D Audio Power Amplifier - FlipChip-9 | 11.2016 | ||
|
BGA2866,115 | NXP | - | Reel | BGA2866 Series 5.5 V 17.4 mA Surface Mount MMIC Wideband Amplifier - TSSOP-6 | 1.9224 | ||
|
F2480NBGI | Renesas | - | Tray | F2480 Series 5.25 V 121 mA 3 GHz SMT Broadband RF Analog VGA - VFQFPN-32 | 79.7009 | ||
|
LX5530LQ | Microchip | - | Bag | LX5530LQ Series 4.9 to 5.9 GHz 3 to 5 V Surface Mount Power Amplifier - MLPQ-16 | 15.4846 | ||
![]() |
ARF440 | Microsemi | - | Box | 439.4166 | |||
|
SC1905A-00A00 | Maxim Integrated | - | Box | RF Amplifier 225MHz to 3800MHz RF Power Amplifier Linearizer (RFPAL) | 1898.9035 | ||
|
UA5M15MP | Microchip | - | Bulk | 926.3433 | |||
|
MMA025AA | Microchip | - | Die | 2204.1367 | |||
|
A2I20D020GNR1 | NXP | - | Reel | Airfast RF LDMOS 28 V 1800-2200 MHz SMT Power Amplifier - TO--270WBG--17 | 450.5407 | ||
![]() |
A3M39TL039T2 | NXP | - | Reel | Power Amplifier Module for LTE and 5G | 489.9406 | ||
|
AFIC901NT1 | NXP | - | Reel | AFIC901NT1 Series 7.5 V 30dB 1 GHz SMT Integrated Power Amplifier - QFN-24 | 31.1244 | ||
|
AFIC901NT1 | NXP | - | Reel | AFIC901NT1 Series 7.5 V 30dB 1 GHz SMT Integrated Power Amplifier - QFN-24 | 31.1244 | ||
|
BGA2818,115 | NXP | - | Reel | BGA2818 Series 2.2 GHz 3.3 V MMIC Wideband Amplifier - SOT-363 | 2.8761 | ||
|
BGA2869,115 | NXP | - | Reel | BGA2869 Series 32.2 dB 0-2.2 GHz 50 Ohm 24 mA 5 V MMIC Wideband Amplifier | 3.6046 | ||
|
BGA3012,115 | NXP | - | Reel | BGA3012 Series 1 GHz 12 dB Gain Wideband Amplifier MMIC - SOT-89 | 26.7639 | ||
![]() |
F0424NTGK8 | Renesas | - | Reel | WIDEBAND LOW-NOISE RF AMPLIFIER | 48.5765 | ||
|
F1350NBGI8 | Renesas | - | Reel | DPD DEMOD 0.35UM SIGE BICMOS | 154.741 | ||
![]() |
F2480NBGI8 | Renesas | - | Reel | RF Amplifier F2480 RF | 93.5384 | ||
|
LX5514LL-TR | Microchip | - | Reel | LX5514 Series 2.3 - 2.5 Ghz 3.3 V 28 dB Gain 150 mA RF Power Amplifier - MLPQ-1 | 8.4207 | ||
|
LX5586HLL-TR | Microchip | - | Reel | 5-GHz front-end module .PA + PDET + LNA with bypass + SPDT | 11.6573 | ||
|
MAX2232EEE+T | Maxim Integrated | - | Reel | MAX2232 Series 5.5V 1 GHz Surface Mount Power Amplifier - QSOP-16 | 43.7604 | ||
|
MAX2233EEE+T | Maxim Integrated | - | Reel | 900MHz ISM-Band, 250mW Power Amplifiers with Analog or Digital Gain Control | 44.5164 | ||
|
MAX2235EUP+T | Maxim Integrated | - | Reel | MAX2235 Series 5.5V 610 mA 1 W Autoramping Power Amplifier - TSSOP-20EP | 46.0183 | ||
|
MAX2612ETA+T | Maxim Integrated | - | Reel | MAX2612 Series 40 MHz to 4 GHz 18.6 dB Linear Broadband Amplifier - TDFN-8EP | 28.1206 |