|
CC1206JRX7R0BB473 | Yageo | - | Reel | CC Series 1206 0.047 uF 100 V ±5 % X7R SMT Multilayer Ceramic Capacitor | 0.441 | ||
|
CL32A107MQVNNNE | Samsung Electro-Mechanics | - | Reel | CL32 Series 100 uF 6.3 V ±20 % Tolerance X5R SMT Multilayer Ceramic Capacitor | 1.965 | ||
|
CC1812KKX7R9BB474 | Yageo | - | Reel | 1812 0.47 uF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | 1.3552 | ||
|
CC0603BRNPO9BN8R2 | Yageo | - | Reel | 0603 8.2 pF 50 V ±0.1 pF Tolerance NP0 SMT Multilayer Ceramic Capacitor | 0.2236 | ||
|
18121C105KAT2A | KYOCERA AVX | - | Reel | 1812 1 uF 100 V ±10 % Tolerance X7R Surface Mount Multilayer Ceramic Capacitor | 6.2404 | ||
|
VJ1206Y394KXAAT | Vishay | - | Reel | 1206 390 nF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | 3.6821 | ||
|
CC0603KRNPO9BN101 | Yageo | - | Reel | 0603 100 pF 50 V ±10% C0G/NP0 SMT Multilayer Ceramic Chip Capacitor | 0.0601 | ||
|
CC0603KRX7R0BB682 | Yageo | - | Reel | 0603 6800 pF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | 0.159 | ||
|
12065G105ZAT2A | KYOCERA AVX | - | Cut TapeAvailable in Mini-Reel | 1206 1 uF 50 V -20 / +80 % Tolerance Y5V SMT Multilayer Ceramic Capacitor | 3.7598 | ||
|
12063C225KAZ2A | KYOCERA AVX | - | Reel | 1206 2.2 uF 25 V ±10% Tolerance X7R Surface Mount Multilayer Ceramic Capacitor | 4.5833 | ||
|
12063C225KAZ2A | KYOCERA AVX | - | Reel | 1206 2.2 uF 25 V ±10% Tolerance X7R Surface Mount Multilayer Ceramic Capacitor | 4.9613 | ||
|
12067A471JAT2A | KYOCERA AVX | - | Reel | 1206 470 pF 500 V ±5 % Tolerance C0G/NP0 SMT Multilayer Ceramic Capacitor | 1.2966 | ||
![]() |
12067C103MAT2A | KYOCERA AVX | - | Reel | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V .01uF X7R 1206 20% | 5.2617 | ||
|
CC0201KRX7R9BB471 | Yageo | - | Reel | 0201 470 pF 50 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | 0.0768 | ||
|
CC0603FRNPO9BN561 | Yageo | - | Reel | 0.3422 | |||
|
CC0603JRNPO9BN332 | Yageo | - | Reel | MLCC - SMD/SMT 3.3nF 50V NPO 5% | 0.3385 | ||
|
CC0603JRNPOABN101 | Yageo | - | Reel | 0603 100 pF 200 V ±5 % Tolerance NP0 SMT Multilayer Ceramic Capacitor | 0.1179 | ||
|
CC0603JRNPOYBN151 | Yageo | - | Reel | 150pF 5% 250V NPO 0603 Multilayer Ceramic Capacitors | 0.1832 | ||
|
CC0603KRX7R0BB471 | Yageo | - | Reel | CAP CER 470PF 100V X7R 0603 | 0.1041 | ||
|
CC0603KRX7RABB102 | Yageo | - | Reel | CAP CER 1000PF 200V X7R 0603 | 0.2236 | ||
|
CC0603ZPY5V9BB104 | Yageo | - | Reel | CC1206ZRY5V9BB104 | 0.0594 | ||
![]() |
CER0247B | CTS | - | Reel | CER Series 1842.5 MHz 2.5 dB Loss 48 dB Attenuation SMT Monoblock Ceramic Filter | 278.658 | ||
![]() |
VJ0402Y153JXJCW1BC | Vishay | - | Reel | Cap Ceramic 0.015uF 16V X7R 5% SMD 0402 125°C Paper T/R | 0.2783 | ||
|
VJ1206Y104KXCAT | Vishay | - | Reel | 1206 100 nF 200 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | 2.4982 | ||
![]() |
VJ1210Y154KXCAT | Vishay | - | Reel | SMD/SMT 0.15uF 200volts X7R 10% | 3.3042 |