|
LBEE5KL1DX-883 | Murata | - | Reel | LBEE5KL1DX Series 4.2 V 2.4 GHz Wi-Fi + Bluetooth 4.1 EDR Module | 120.3024 | ||
|
RN42-I/RM615 | Microchip | - | Tray | Bluetooth 2.1 class 2 surface mount module with built in antenna | 314.2981 | ||
|
CYW20736S | Cypress | - | Tray | CYW20736S Series 3.6 V 2.4 GHz Bluetooth Low Energy System-in-Package Module | 244.9753 | ||
|
BT800-02 | Laird Connectivity | - | Tray | BT800 Series 5.5 V 3 Mbps 58 mA Surface Mount Bluetooth Module | 221.816 | ||
![]() |
BT24LT | Amp'ed RF | - | Tray | Class 2 Module "Lite"/Internal Antenna | 112.4825 | ||
|
450-0152R | Laird Connectivity | - | Reel | 2.4 GHz 65 Mbps 19 dB 65 Mbps Bluetooth v4.1 Sterling-LWB Chip Antenna Module | 285.1211 | ||
|
453-00041R | Laird Connectivity | - | Reel | BLE Module (Nordic nRF52833) – Trace Pin (Tape/Reel)- BL653 Series | 156.8437 | ||
|
88W9098-A2-NYGC/MP | NXP | - | Reel | 88W9098 Series 2.4/5 GHz Dual Band Wi-Fi Bluetooth 5.3 SoC - HVQFN-148 | 259.8591 | ||
|
CYBLE-022001-00 | Cypress | - | Reel | CYBLE-022001-00 Series 1 Mbps 16.4 mA EZ-BLE™ PRoC™ Bluetooth Module | 122.2598 | ||
![]() |
EYSHJNZWZ | TAIYO YUDEN | - | Reel | EYSHJNZWZ: 3.6 V 2.4 GHz 2 Mbps BluetoothⓇ 5.0 Low Energy Module | 94.9563 | ||
|
LBEE59B1LV-278 | Murata | - | Reel | Bluetooth, WiFi 802.11a/b/g/n/ac, Bluetooth v5.0 Transceiver Module 2.4GHz, 5GHz | 374.7447 | ||
|
LBEE5QD1ZM-572 | Murata | - | Reel | 1ZM Series Dual Band WiFi 11a/b/g/n/ac and Bluetooth 5.1 Module | 150.3804 | ||
|
BLUENRG-345AC | STMicroelectronics | - | Reel | BlueNRG-LP Series 3.6 V 2 Mbps Programmable Bluetooth® Low Energy Wireless SoC | 43.0045 | ||
![]() |
BLUENRG-355VC | STMicroelectronics | - | Reel | RF System on a Chip - SoC Programmable Bluetooth LE 5.2 Wireless SoC | 41.6577 | ||
|
CY8C6347FMI-BLD53T | Cypress | - | Reel | PSoC® 6 MCU: PSoC 63 with BLE | 160.9039 | ||
|
NORA-B100-00B | u-blox | - | Reel | NORA-B1 Series –97.5 dBm Stand-Alone Dual-Core Bluetooth® 5.2 Low Energy Module | 158.0552 | ||
|
453-00046C | Laird Connectivity | - | Strip | Laird Module Sterling LWB5+ MHF4 Cut Tape | 385.278 | ||
|
450-0178C | Laird Connectivity | - | Tray | SaBLE-x-R2 Module, External Antenna Port | 175.6425 | ||
|
BM78SPP05NC2-0002AA | Microchip | - | Tray | . | 149.0238 | ||
|
CY8C4127LQI-BL453 | Cypress | - | Tray | PSOC4 | 74.5845 | ||
|
CY8C6316BZI-BLF03 | Cypress | - | Tray | CY8C6xx Series 512 kB Flash 160 kB RAM 50 MHz 32-Bit PSoC®6 - BGA-116 | 89.9239 | ||
|
CYW20704UA2KFFB1G | Cypress | - | Tray | RF System on a Chip - SoC Bluetooth BLE and IEEE 802.15.4 | 57.8983 | ||
|
RN4020-V/RM123 | Microchip | - | Tray | BLUETOOTH 4.1 BLE MODULE, SHIELDED, ANTENNA, ASCII INTERFACE | 249.9366 | ||
|
RN4871-V/RM118 | Microchip | - | Tray | Bluetooth 4.2 BLE Module Shielded Antenna 16 Pin 9 x 11.5 mm | 132.3376 | ||
![]() |
STM32WB55CCU6 | STMicroelectronics | - | Tray | Microcontrollers-STM32 32-BIT ARM CORTEX MCUS | 85.8638 |