|
LQM21NNR33K10D | Murata | - | Reel | Inductor RF Chip Shielded Multi-Layer 0.33uH 10% 25MHz 20Q-Factor Ferrite 0.25A | 1.3955 | ||
|
LQG15HN5N6S02D | Murata | - | Reel | LQG Series 0402 5.6 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQP03TN27NH02D | Murata | - | Reel | FIXED IND 27NH 140MA 2.3 OHM SMD | 0.2988 | ||
|
LQG15HS8N2J02D | Murata | - | Reel | LQG Series 0402 8.2 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQP03TN4N7H02D | Murata | - | Reel | LQP Series 0201 4.7 nH ±3 % Tol. 350 mA SMT High Frequency Chip Inductor | 0.2988 | ||
|
LQP03TN91NJ02D | Murata | - | Reel | LQP Series 0201 91 nH ±5% 10 Ohm DCR SMT Chip Coil Inductor | 0.2974 | ||
|
LQP15MN3N0B02D | Murata | - | Reel | LQP Series 0402 3 nH ±0.1 nH Tol. 190 mA SMT High Frequency Chip Inductor | 1.0566 | ||
![]() |
MHQ0603P18NHT000 | TDK | - | Reel | MHQ series 0603 case size 0.018uH 3% 500MHz High Frequency Chip Inductor | 0.7955 | ||
|
LQP03TN1N5B02D | Murata | - | Reel | LQP Series 0201 1.5 nH ±0.1 nH Tol. 600 mA SMT High Frequency Chip Inductor | 0.2988 | ||
|
LQM21NN2R2K10D | Murata | - | Reel | LQM21N Series 0805 2.2 uH 10 % 30 mA SMD Magnetic Shield Chip Inductor | 1.4754 | ||
|
MCL1005-1R5-R | Eaton | - | Reel | Chip Inductor 1*0.5*0.5mm 1.5nH | 0.2631 | ||
|
MLF1608E100JTD25 | TDK | - | Reel | Inductor RF Chip Shielded Multi-Layer 10uH 5% 2MHz 30Q-Factor Ferrite 10mA | 2.4982 | ||
|
LQG15HN4N7S02D | Murata | - | Reel | LQG Series 0402 4.7nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
MCL1005-1R6-R | Eaton | - | Reel | Chip Inductor 1*0.5*0.5mm 1.6nH | 0.2631 | ||
|
MCLA1005V2-100-R | Eaton | - | Reel | Auto Chip IND 1.0*0.5*0.5mm 10nH | 0.3011 | ||
|
LQG18HN12NJ00D | Murata | - | Reel | LQG Series 0603 12 nH ±5 % Tolerance 400 mA High Frequency Multilayer Inductor | 1.2183 | ||
|
S1210R-331G | API Delevan | - | Reel | Fixed Inductors .33uH 2% .35ohm Shielded SMT Induc | 45.2623 | ||
|
WCLA1005V1-100-R | Eaton | - | Reel | Auto Chip IND 1.19*0.66*0.6mm 10nH | 2.0001 | ||
|
WCLA1005V1-1R2-R | Eaton | - | Reel | Auto Chip IND 1.19*0.66*0.6mm 1.2nH | 2.0001 | ||
|
WCLA1005V1-4R7-R | Eaton | - | Reel | Auto Chip IND 1.19*0.66*0.6mm 4.7nH | 2.0001 | ||
![]() |
B82496C3229A | TDK EPCOS | - | Reel | Inductor RF Laser Cut 0.0022uH 0.3nH 100MHz | 2.5232 | ||
|
LQM21NNR47K10D | Murata | - | Reel | LQM Series 0805 0.47 uH ±10% Tol. 200 mA SMT High Frequency Multilayer Inductor | 1.3955 | ||
|
MCL1608V2-151-R | Eaton | - | Reel | Chip Inductor 1.6*0.8*0.8mm 150nH | 0.5597 | ||
|
MCL2012V2-181-R | Eaton | - | Reel | Chip Inductor 2*1.2*0.9mm 180nH | 0.3985 | ||
|
MCL2012V2-331-R | Eaton | - | Reel | Chip Inductor 2*1.2*0.9mm 330nH | 0.4242 |