|
CMS1-7-R | Eaton | - | Reel | CMS Series 41.5 uH 2.6 A 0.019 Ohm Surface Mount Horizontal Common Mode Inductor | 15.3637 | ||
|
PE-53117NL | Pulse Electronics | - | Tray | PE-5311 Series 330 uH 3 A 150 mOhm Surface Mount Toroid Fixed Inductor | 62.6772 | ||
|
CMT908-V1 | Triad Magnetics | - | Bulk | CMT Series 2 mH 7.5 A 20 mOhm DCR Through Hole Vertical Common Mode Inductor | 78.1962 | ||
|
CMS3-4-R | Eaton | - | Cut TapeAvailable in Mini-Reel | CMS Series 88 uH 3.95 A 10 mOhm Surface Mount Horizontal Common Mode Inductor | 38.7197 | ||
|
PE-53827SNL | Pulse Electronics | - | Bulk | Inductor Power Toroid 248uH 20% 0.83A 0.6Ohm DCR | 34.6558 | ||
|
PE-53115NL | Pulse Electronics | - | Tray | 150 µH 3 A 100 mOhm Max Radial Vertical (Open) Unshielded Toroidal Inductor | 37.6625 | ||
|
CMS2-1-R | Eaton | - | Cut TapeAvailable in Mini-Reel | CMS Series 25 uH 5.35 A 5 mOhm Surface Mount Horizontal Common Mode Inductor | 34.9565 | ||
|
PT50R-1020HM | API Delevan | - | Bulk | PT Series 50 uH ±15% 0.025 Ohm DCR Horizontal Mount Power Toroid Inductor | 73.6763 | ||
|
CTX50-1-52-R | Eaton | - | Box | CTX Series 50 uh ±20 % Tol. 2.6 A 0.0715 Ohm Vertical Low Cost Power Inductor | 33.2978 | ||
|
CTX50-1-52LP-R | Eaton | - | Box | CTX Series 50 uh ±20 % Tol. 2.6 A 0.0715 Ohm Horizontal Low Cost Power Inductor | 57.2554 | ||
|
CTX50-2-52LP-R | Eaton | - | Box | CTX Series 50 uh ±20 % Tol. 4.9 A 0.0326 Ohm Horizontal Low Cost Power Inductor | 99.7384 | ||
![]() |
FIT106-4 | Triad Magnetics | - | Box | INDUCTOR 116.00UH TOROIDAL | 77.4396 | ||
![]() |
PTHF10-50 | API Delevan | - | Box | 10µH Shielded Toroidal Inductor 7.36A 10mOhm Max Radial, Vertical (Open) | 221.7755 | ||
![]() |
2727-13J | API Delevan | - | Bulk | Radial Leaded, Radial Toroidal Inductor, 100 uH , +/- 5% | 352.2411 | ||
|
PTHF100R-50 | API Delevan | - | Bulk | PTHF-R Series 100 uH ±10% 3.14 A 0.055 Ohm DCR Toroid Power Choke Inductor | 252.5028 | ||
![]() |
1944R-14M | API Delevan | - | Reel | 1944R Series 1.2 uH ±20% 1 A 0.28 Ohm Axial Unshielded Phenolic Core RF Coil | 37.3618 | ||
|
CMS1-8-R | Eaton | - | Reel | CMS Series 51.2 uH 2.2 A 0.026 Ohm Surface Mount Horizontal Common Mode Inductor | 19.7382 | ||
|
CMS3-3-R | Eaton | - | Reel | CMS Series 64 uH 4.7 A 7 mOhm Surface Mount Horizontal Common Mode Inductor | 23.2008 | ||
|
HCT-371/R250 | API Delevan | - | Reel | HCT Series 1.25 uH ±25% 2.2 mOhm 12.3 A High Current Toroidal Inductor | 132.2796 | ||
![]() |
P0150NLT | Pulse Electronics | - | Reel | Inductor Power Wirewound 137uH 20% T/R | 31.484 | ||
|
CTX50-2-52M-R | Eaton | - | Tray | CTX Series 50 uh ±20% Tol. 4.9 A 0.0326 Ohm Header Mount Low Cost Power Inductor | 89.7966 | ||
![]() |
PE-51512NL | Pulse Electronics | - | Tray | 90H Unshielded Toroidal Inductor 10A 28mOhm Max Radial, Vertical, 4 Leads (Open) | 122.1824 | ||
![]() |
PA2752NL | Pulse Electronics | - | Tube | 2 Line Common Mode Choke Surface Mount 1.4A DCR 210mOhm | 27.2647 | ||
|
PE-52627NL | Pulse Electronics | - | Tube | 330µH Unshielded Toroidal Inductor 1A 780mOhm Max Radial, Horizontal | 49.4181 | ||
|
PE-53831NL | Pulse Electronics | - | Tube | Inductor Power Toroid 53uH 20% 1.87A 0.13Ohm DCR RDL | 29.9806 |