|
CGGP.25.4.E.02 | Taoglas | - | Tray | 25*25*4mm CGGP.25.4.E.02 GPS/GLONASS/GALILEO Dual-Band Patch Antenna | 120.2232 | ||
|
X1005247-GNA1SA10A1 | KYOCERA AVX | - | Box | GNSS (Active) External Antenna | 228.7007 | ||
|
X1005243-LGA2SA10A1 | KYOCERA AVX | - | Box | GPS/GLONASS (Active) / LTE 2-in-1 External Antenna | 439.1765 | ||
|
X1005248-GDA2SA10A2 | KYOCERA AVX | - | Box | GNSS (Active) / DSRC 2-in-1 External Antenna | 393.6768 | ||
|
X1005249-LGA2SA10A2 | KYOCERA AVX | - | Box | GPS/GLONASS (Active) / LTE 2-in-1 External Antenna | 451.6789 | ||
|
X1005324-LWS5SX10A2 | KYOCERA AVX | - | Box | LTE MIMO / GNSS (Active) / Wi-Fi MIMO 5-in-1 External Antenna | 3171.8387 | ||
|
2195761-1 | TE Connectivity | - | Bag | 1559 MHz to 1606 MHz Tab Mount Embedded Ceramic Patch GNSS Band Antenna | 41.2804 | ||
|
2195762-1 | TE Connectivity | - | Bag | 1559 MHz to 1606 MHz Tab Mount Embedded Ceramic Patch GNSS Band Antenna | 111.6394 | ||
![]() |
AA.175.301111 | Taoglas | - | Bag | Antennas AA.175 - Magma X GPS L1/L2 GLONASS Magnetic Mount Antenna | 835.4038 | ||
![]() |
2195632-1 | TE Connectivity | - | Box | EXTERNAL DUAL BAND GSM ANTENNA | 65.3832 | ||
|
2195767-1 | TE Connectivity | - | Box | 1224.6 MHz to 1578.4 MHz Tab Mount Embedded Ceramic Patch GNSS Dual Band Antenna | 268.3224 | ||
![]() |
RDM-GPGLBD-A-110-N-W-G | Raltron | - | Box | RDM-GPGLBDxx: 5 V 20 MHz 50 Ohm Multiband Antenna | 3049.6563 | ||
|
A.01.C.301111 | Taoglas | - | Bulk | GPS Hercules Heavy Duty Screw Mount Antenna, IP67 & IP69K, 3M RG-174 SMA(M) | 714.1234 | ||
|
ADFGP.50A.07.0100C | Taoglas | - | Bulk | Embedded Active GNSS Dual Stacked Patch Antenna, I-PEX MHF | 1268.7024 | ||
![]() |
RPA-GP-1575-A-25-IPEX-60-Y | Raltron | - | Bulk | GPS Internal Patch Antenna,Freq. 1575.4 MHz | 100.6404 | ||
![]() |
RPA-PB0-G-003 | Raltron | - | Bulk | GPS Patch Antenna 1575.42 MHz 0 dBi | 28.9233 | ||
![]() |
2195764-1 | TE Connectivity | - | Reel | 1570 - 1615 MHz 3.2 dBi 50 Ohm Surface Mount Embedded Ceramic Chip Antenna | 22.4442 | ||
|
AMCA72-2R470G-S1F-T4 | Abracon | - | Reel | Antenna Chip 1dBi Gain 2-Pin SMD T/R | 4.8983 | ||
|
PA.710.A | Taoglas | - | Reel | Warrior PA.710.A Wideband 4G/3G/2G SMD PIFA LTE Antenna | 144.0354 | ||
|
SGGP.25.4.A.02 | Taoglas | - | Reel | GPS/GLONASS Dual-Band SMT Mount Patch Antenna 25*25*4mm | 109.3794 | ||
|
1001039 | KYOCERA AVX | - | Tray | 1.575 GHz 50 Ohms GPS Ceramic Patch Antenna | 62.0759 | ||
![]() |
ANT3505B002TWPENS | Pulse Electronics | - | Tray | RF ANT 892MHZ/1.9GHZ CHIP SLD | 28.778 | ||
|
AP.12F.07.0045A | Taoglas | - | Tray | Antennas AP.12F GPS/GALILEO 2 Stage Active Patch 13.4*13.4*6mm, 45mm 1.13mm | 233.8218 | ||
![]() |
CGIP.25.4.A.02 | Taoglas | - | Tray | 1.575GHz, 1.621GHz GPS, Iridium™ Ceramic Patch RF Antenna 1.575GHz ~ 1.626GHz | 115.102 | ||
![]() |
GPSGB1315 | Pulse Electronics | - | Tray | Antennas GPS MULTI-MODE 13X13MM PA NPB | 204.2973 |