TC1014-2.7VCT713 | Microchip Technology | - | 2.7 V | LDO Voltage Regulators 50mA LDO | 0.84 | |||
TC1224-4.0VCTTR | Microchip Technology | - | 4 V | LDO Voltage Regulators 100mA LDO w/Shutdown | 0.88 | |||
LM4030AMF-4.096/NOPB | Texas Instruments | - | 4.096 V | Voltage References Ultra-high-precision shunt voltage reference 5-SOT-23 -40 to 125 | 10.2 | |||
LP3855EMP-1.8/NOPB | Texas Instruments | - | 1.8 V | LDO Voltage Regulators 1.5-A, 7-V, ultra-low-dropout voltage regulator with enable 5-SOT-223 -40 to 125 | 11.12 | |||
LP2986AIMX-3.3/NOPB | Texas Instruments | - | 3.3 V | LDO Voltage Regulators 200-mA, 16-V, low-dropout voltage regulator with adjustable or fixed voltage configuration 8-SOIC -40 to 125 | 4.56 | |||
REG711EA-3/2K5 | Texas Instruments | - | 3 V | Switching Voltage Regulators 50mA Switched-Cap DC/DC Converter | 2.62 | |||
LM4040B82IDBZR | Texas Instruments | - | 8.192 V | Voltage References 8.192-V Prec M-P Shunt 0.2% accuracy | 5.16 | |||
TPS62354YZGR | Texas Instruments | - | 750 mV to 1.5375 V | Switching Voltage Regulators 1A 3MHz Buck Converter | 3.56 | |||
REF6045IDGKT | Texas Instruments | - | 4.5 V | Voltage References 4.5-V, 5-ppm/ C high-precision voltage reference with integrated buffer & enable pin 8-VSSOP -40 to 125 | 19.34 | |||
MIC5310-PGYML-TR | Microchip Technology / Micrel | - | 1.8 V, 3 V | LDO Voltage Regulators Dual 150mA LDO | 2.18 | |||
MIC5255-3.0YML-TR | Microchip Technology / Micrel | - | MLF-6 | LDO Voltage Regulators 150mA Low Noise uCap LDO |
DataSheet
|
1.58 | ||
MAX6386XS16D3+T | Maxim Integrated | - | Supervisory Circuits SC70/uDFN, Single/Dual Low-Voltage, Low-Power uP Reset Circuits | 4.54 | ||||
MAX16011TAA+T | Maxim Integrated | - | Supervisory Circuits Ultra-Small, Overvoltage Protection/Detection Circuits | 9.32 | ||||
SR087SG-G | Microchip Technology | - | 50 V | Switching Voltage Regulators 5.0V Adjust Off-Line Switching Regulator | 2.82 | |||
LM2623LDX/NOPB | Texas Instruments | - | 1.24 V to 14 V | Switching Voltage Regulators 0.8V to 14V input voltage, 2A load current, step-up DC-DC 14-WSON -40 to 85 | 3.32 | |||
TC1303C-1I0EMF | Microchip Technology | - | 1.375 V, 2.5 V | LDO Voltage Regulators PWM/LDO combo w/PG | 3.32 | |||
LP2957AISX/NOPB | Texas Instruments | - | 5 V | LDO Voltage Regulators 250-mA, 30-V, low-dropout voltage regulator with high accuracy & power good 5-DDPAK/TO-263 -40 to 125 | 8.9 | |||
LM4050BIM3-4.1/NOPB | Texas Instruments | - | SOT-23-3 | Voltage References PREC MICROPWR SHUNT VLTG REF |
DataSheet
|
5.3 | ||
LM4128AQ1MF3.0/NOPB | Texas Instruments | - | 3 V | Voltage References Automotive 0.1% 75-ppm/ C SOT-23 precision micropower series voltage reference shutdown enable pin 5-SOT-23 -40 to 125 | 7.78 | |||
LM4132EMF-2.0/NOPB | Texas Instruments | - | 2.048 V | Voltage References 0.05% 20-ppm/ C drift precision series voltage reference with shutdown enable 5-SOT-23 -40 to 125 | 6.22 | |||
UA78M05CKCSE3 | Texas Instruments | - | 5 V | Linear Voltage Regulators 3/4P 500mA Fixed 5V Pos Vltg Reg | 7.3 | |||
FSB50450AS | onsemi / Fairchild | - | SPM-23 GD | Motor / Motion / Ignition Controllers & Drivers Smart Power Module |
DataSheet
|
16.58 | ||
MAX6738XKSD3+T | Maxim Integrated | - | Supervisory Circuits Low-Power Dual-/Triple-Voltage SC70 uP Supervisory Circuits | 5.82 | ||||
MAX1775EEE+ | Maxim Integrated | - | 1.25 V to 5.5 V | Switching Controllers Dual-Output Step-Down DC-DC Converter for PDA/Palmtop Computers | 14.46 | |||
MAX708TEPA+ | Maxim Integrated | - | Supervisory Circuits +3V Voltage Monitoring, Low-Cost, uP Supervisory Circuits | 19.8 |