MT29GZ5A5BPGGA-53AAT.87J | Micron | - | Packaging: Reel | Multichip Packages MASSFLASH/LPDDR4 8G | 42.7 | |||
MT29GZ5A3BPGGA-53IT.87K | Micron | - | Multichip Packages MASSFLASH/LPDDR4 6G | 30.66 | ||||
W25M161AVEIT | Winbond | - | WSON-8 | Multichip Packages 1Gb Serial NAND flash 3V + 16Mb Serial Flash 3V MCP |
DataSheet
|
9.32 | ||
W25M512JVFIQ | Winbond | - | 512 Mbit | Multichip Packages spiFlash, 512M-bit, 4Kb Uniform Sector | 13.32 | |||
48LM01-I/SM | Microchip Technology | - | SOIJ-8 | Multichip Packages 1Mb, 3V, SPI, EERAM, IND, 8-SOIJ |
DataSheet
|
8.76 | ||
W25M161AWEIT | Winbond | - | WSON-8 | Multichip Packages 1Gb Serial NAND flash 1.8V + 16Mb Serial Flash 1.8V MCP | 10.6 | |||
S71KS512SC0BHB000 | Cypress Semiconductor | - | FBGA-24 | Multichip Packages Nor |
DataSheet
|
43.1 | ||
MT29GZ5A3BPGGA-046AAT.87K TR | Micron | - | Packaging: Tray | Multichip Packages NAND MCP 6G | 24.64 | |||
MT29VZZZCDA1SKPR-046 W.181 | Micron | - | Packaging: Reel | Multichip Packages UMCP 2112G TFBGA | 265.7 | |||
MT29GZ5A3BPGGA-53AIT.87K | Micron | - | Packaging: Reel, Cut Tape, MouseReel | Multichip Packages MASSFLASH/LPDDR4 6G | 24.4 | |||
MT29AZ5A3CHHTB-18AAT.109 TR | Micron | - | VFBGA-162 | Multichip Packages MASSFLASH/LPDDR2 6G | 26.76 | |||
MT29GZ5A5BPGGA-046AAT.87J TR | Micron | - | 4 Gbit, 4 Gbit | Multichip Packages NAND MCP 8G VFBGA | 31.18 | |||
MT29VZZZCD91SFSM-046 W.18C TR | Micron | - | Multichip Packages uMCP 1056G | 121.7 | ||||
MT29VZZZAD9FQKSM-046 W.12I | Micron | - | Packaging: | Multichip Packages uMCP 1056G | 132.82 | |||
MT29VZZZCD9FQKPR-046 WJ.G9L | Micron | - | Packaging: | Multichip Packages uMCP 1088G | 218.7 | |||
W25M161AVEIT TR | Winbond | - | 16 Mbit, 1 Gbit | Multichip Packages 1Gb Serial NAND flash 3V + 16Mb Serial Flash 3V MCP | 6.38 | |||
W25M512JVFIQ TR | Winbond | - | 512 Mbit | Multichip Packages spiFlash, 512M-bit, 4Kb Uniform Sector | 13.44 | |||
W25M512JVEIM TR | Winbond | - | WSON-8 | Multichip Packages spiFlash, 3V, 512M-bit, 4Kb Uniform Sector, DTR |
DataSheet
|
9.7 | ||
MT29GZ5A3BPGGA-046AIT.87K | Micron | - | 6 Gbit | Multichip Packages NAND MCP 6G | 21.74 | |||
W25M512JVEIM | Winbond | - | 512 Mbit | Multichip Packages spiFlash, 3V, 512M-bit, 4Kb Uniform Sector, DTR | 13.66 | |||
W25M121AWEIT | Winbond | - | 128 Mbit, 1 Gbit | Multichip Packages 1Gb Serial NAND flash 1.8V + 128Mb Serial Flash 1.8V MCP | 11.34 | |||
MT29GZ6A6BPIET-046AAT.112 TR | Micron | - | 16 Gbit | Multichip Packages NAND MCP 16Gb | 46.24 | |||
W25M02GWZEITS | Winbond | - | Multichip Packages |
DataSheet
|
9.68 | |||
MT29GZ6A6BPIET-046IT.112 TR | Micron | - | Packaging: Tray | Multichip Packages NAND MCP 16Gb | 38.2 | |||
W25M02GWTCIG | Winbond | - | TFBGA-24 | Multichip Packages 2G-bit Serial NAND flash, 1.8V |
DataSheet
|
10.62 |