MTFDKCB800TFC-1AZ15ABYY | Micron | - | Solid State Drives - SSD 7400 Series 800GB U.3 E-SSD 3.3V-5.0V | 828.4 | ||||
MTFDHBL128TDP-1AT12AIYY | Micron | - | Solid State Drives - SSD 128 GB - 3.3 V | 175.3 | ||||
MTFDDAK240TDT-1AW1ZABYY | Micron | - | Solid State Drives - SSD 240 GB | 512.7 | ||||
SSDPE2KX080T8OS | Solidigm | - | Solid State Drives - SSD Intel SSD DC P4510 Series (8.0TB, 2.5in PCIe 3.1 x4, 3D2, TLC) Generic Single Pack OPAL | 4478.78 | ||||
MTFC128GAVATTC-AIT | Micron | - | Universal Flash Storage - UFS UFS 1T LFBGA | 165.36 | ||||
SSDSCKKB240GZ01 | Solidigm | - | Solid State Drives - SSD Intel SSD D3-S4520 Series (240GB, M.2 80mm SATA 6Gb/s, 3D4, TLC) Generic Single Pack |
DataSheet
|
474.64 | |||
SDUFD43-016G | SanDisk | - | USB Flash Drives WD/SD 16GB USB 3.0 Flash Drive | 34.32 | ||||
SNT2A032GKHDWAA0ESA0 | TDK | - | Solid State Drives - SSD Industrial SSD, M.2 module, 32GB, 3D NAND (SLC mode), SATA III, -40 85? | 329.4 | ||||
MTFDHBL128TDQ-1AT12ATYY | Micron | - | Solid State Drives - SSD 128 GB - 3.3 V | 248.22 | ||||
MTFDKBA256TFK-1BC1AABYY | Micron | - | Solid State Drives - SSD 2450 256GB M.2 SSD | 171.04 | ||||
SDT2A400GKGDWAA0ESA0 | TDK | - | Solid State Drives - SSD Industrial SSD, 2.5", 32GB, 3D NAND (SLC mode), SATA III, -40 85? | 831.8 | ||||
EP-SSM280512TKS | AAEON UP | - | Solid State Drives - SSD M.2 SSD 2280 512GB,PCIe Gen3 x 4, M Key,3D TLC, Kingston OM8PDP3512B-A01 | 182.5 | ||||
APHA001GR23CG-6T | Apacer | - | USB Flash Drives Industrial USB2.0 AH322 SLC 1GB | 56.8 | ||||
SFSA240GS2AK4TO-I-6B-236-STD | Swissbit | - | Solid State Drives - SSD 240 GB - 5 V X-73 3D TLC -40/+85C | 417.68 | ||||
APM128GMFFN-6BTGW | Apacer | - | Solid State Drives - SSD 128 GB - 3.3 V mSATA SS210-300 |
DataSheet
|
2937.74 | |||
SDE1B128GTXFWB00ESA0 | TDK | - | Solid State Drives - SSD 5V 10% 320mA 9.5mm 128GB SSD SATA | 3818.18 | ||||
SME3B004GTNBCB00SSA0 | TDK | - | Solid State Drives - SSD 3.3V 5% 125mA 4GB SSD mSATA | 215.22 | ||||
SDT2A256GKHDWAA0ESA0 | TDK | - | Solid State Drives - SSD Industrial SSD, 2.5", 32GB, 3D NAND (SLC mode), SATA III, -40 85? | 1472.66 | ||||
SDE1B032GTXECB00ESA0 | TDK | - | Solid State Drives - SSD 5V 10% 320mA 9.5mm 32GB SSD SATA |
DataSheet
|
1153.92 | |||
SDE1B064GTKECB00ESA0 | TDK | - | Solid State Drives - SSD 5V 10% 320mA 9.5mm 64GB SSD SATA |
DataSheet
|
613.64 | |||
SNE1B064GTKDCB00SSA0 | TDK | - | Solid State Drives - SSD 3.3V5% 385mA 22x42mm 64GB SSD M.2 |
DataSheet
|
490.48 | |||
SNE1B128GTFDWB00SSA0 | TDK | - | Solid State Drives - SSD 3.3V5% 385mA 22x42mm 128GB SSD M.2 |
DataSheet
|
463.64 | |||
96FD25-S064-TR7 | Advantech | - | Solid State Drives - SSD Transcend 370 SSD 642GB 2.5" SATAIII, MLC | 171.6 | ||||
2404867 | Phoenix Contact | - | Solid State Drives - SSD 60GB M.2 MLC SSD KIT | 630 | ||||
MTFDHBA800TDG-1AW4ZABYY | Micron | - | Solid State Drives - SSD 800 GB | 768.84 |