MEM2061-01-188-00-A | Global Connector Technology | - | Reel | MEM2061 Series 8 Position 1.1 mm Pitch Push-Push MicroSD SMT Memory Card Connector |
DataSheet
|
9.4623 | ||
GTFP08431BEU | Amphenol Communications Solutions | - | Bag | 9 (8 + 1) Position Secure Digital microSD™ Right Angle GoldCard Connector | 15.8974 | |||
440360-2 | TE Connectivity | - | Tray | 124 Position 0.8 mm Pitch Dual Row Right Angle SMT Fax Modem Socket Connector | 76.7241 | |||
SOD-200-S-5-5.2 | Adam Tech | - | Tray | 200 Position 0.6 mm Pitch Surface Mount Double Data Rate DIMM Latching Socket |
DataSheet
|
30.2 | ||
146021-1 | TE Connectivity | - | Bag | 68 Position Right Button Push In Push Out Snap-In PC Card Ejector | 122.9638 | |||
2-2013298-1 | TE Connectivity | - | Box | 204 Position DIMM Ddr3 SDRAM Socket 25° Angle Surface Mount PCMCIA and Memory | 28.6152 | |||
5536446-5 | TE Connectivity | - | Box | 32 Position Straight Receptacle Type B Eurocard Connector Through Hole | 47.9766 | |||
5650874-5 | TE Connectivity | - | Box | 120 Position 0.1 inch Pitch Right Angle Type R Through Hole Eurocard Receptacle | 74.4181 | |||
CN080-170-0001 | Yamaichi Electronics | - | Box | CN080 Series 170 Position Advanced MC Connector |
DataSheet
|
208.0783 | ||
CP-36WE/HS-SIZE2-STYLECHS3 | Bivar | - | Box | Circuit Board Card Ejector #4 White 1.6 mm Thick |
DataSheet
|
10.9809 | ||
7334L2622F04LF | Amphenol Communications Solutions | - | Bulk | 10 (8 + 2) Position Card Connector Smart Card Through Hole, Right Angle Gold, GX | 12.4234 | |||
1775059-1 | TE Connectivity | - | Reel | 9 Position Single Row Right Angle SMT Push Push SD Card Connector | 31.0635 | |||
246411067401894E | KYOCERA AVX | - | Reel | 67 Position 2 Row SMT Right Angle 0.5 mm Pitch CardEdge Connector Key E | 14.7394 | |||
FMS006Z-2001-1 | Yamaichi Electronics | - | Reel | FMS Series SIM Card Reader Push Push Low Profile Standard Type with Switch |
DataSheet
|
32.6583 | ||
ICM-MA50S-TS12-3022T(LF)(SN) | JST | - | Reel | 50 Circuits SMT CF Card Socket |
DataSheet
|
26.0048 | ||
MEM2075-00-140-01-A | Global Connector Technology | - | Reel | MEM2075 Series Normally Open SMT Push-Push MicroSD Memory Card Connector |
DataSheet
|
18.3556 | ||
SIM2070-6-0-30-00-A | Global Connector Technology | - | Reel | SIM2070 Series 6 Position 2.54 mm Pitch Push Pull Type Mini SIM Card Connector |
DataSheet
|
12.8602 | ||
SIM5060-6-0-26-00-A | Global Connector Technology | - | Reel | 6 Position 2.6mm Profile No Peg SIM Hinged |
DataSheet
|
7.8014 | ||
SIM8060-6-0-14-00-A | Global Connector Technology | - | Reel | Nano SIM Hinged, 6P, 1.43mmH, 1µ", No Peg, No Switch, T&R |
DataSheet
|
11.8444 | ||
2-2013310-2 | TE Connectivity | - | Strip | EMBOSS TAPE DDR3 204P 9.2H STD | 29.7632 | |||
2-530664-3 | TE Connectivity | - | Tray | 15 Dual Position 3.18 mm Pitch Solder Eyelet Contact Panel Mount Connector | 121.6634 | |||
7361E0225S05LF | Amphenol Communications Solutions | - | Tray | 10 (8 + 2) Position Card Connector Smart Card Panel Mount Gold | 42.9179 | |||
IC11SA-BD-EJL | Hirose Electric | - | Tray | Surface Mount Card Bus connecotrs | 39.1594 | |||
MI21A-50PD-SF(71) | Hirose Electric | - | Tray | MI21 Series 50 Position 0.635 mm Pitch Surface Mount Header Card Connector |
DataSheet
|
74.9971 | ||
MI20A-50PD-SF-EJR(71) | Hirose Electric | - | Bag | Compact Flash Card Connectors conforming to Compact Flash Association (CFA) | 92.1847 |