MAX295CPA+ | Maxim Integrated | - | Active Filters 8th-Order, Lowpass, Switched-Capacitor Filters | 19.42 | ||||
MAX7413EUA+ | Maxim Integrated | - | UMAX-8 | Active Filter 5th-Order, Lowpass, Switched-Capacitor Filters |
DataSheet
|
13.32 | ||
LTC1565-31IS8-PBF | Analog Devices | - | Low Pass | Active Filters 7th Order Linear Phase Low Pass Filter | 23.78 | |||
MAX7491CEE+ | Maxim Integrated | - | Active Filters Dual Universal Switched-Capacitor Filters | 11.58 | ||||
MAX7423EUA+ | Maxim Integrated | - | Low Pass | Active Filters 5th-Order, Lowpass, Switched-Capacitor Filters | 14.46 | |||
LTC1562IG-2-PBF | Analog Devices | - | SMD/SMT | Active Filter Active RC Quad Universal Filter |
DataSheet
|
46.48 | ||
HMC900LP5E | Analog Devices | - | Low Pass | Active Filters Dual Channel Prog. lo Pass Filter | 70.68 | |||
LT1568IGN-PBF | Analog Devices | - | Low Pass | Active Filters Low Noise High Frequency Filter | 24.04 | |||
LTC1064-7CN-PBF | Analog Devices | - | Universal | Active Filters 100kHz Phase Corrected Lowpass Filter | 48.28 | |||
LTC1069-7IS8-PBF | Analog Devices | - | Low Pass | Active Filters Linear Phase 8th Order Lowpass Filter | 25.58 | |||
LTC1061CN-PBF | Analog Devices | - | Through Hole | Active Filter Triple Switched Capacitor Filter |
DataSheet
|
39.34 | ||
MAX267BCNG+ | Maxim Integrated | - | Active Filters Pin-Programmable Universal and Bandpass Filters | 40.64 | ||||
MAX270CPP+ | Maxim Integrated | - | Programmable | Active Filters Digitally Programmable, Dual, 2nd-Order, Continuous Lowpass Filter | 43.32 | |||
MAX7424CUA+ | Maxim Integrated | - | Low Pass | Active Filters 5th-Order, Lowpass, Switched-Capacitor Filters | 12.64 | |||
LTC1563-2IGN-TRPBF | Analog Devices | - | Low Pass | Active Filters Active RC, 4th Order Low Pass Filter | 13.54 | |||
LTC1563-2CGN-PBF | Analog Devices | - | Low Pass | Active Filters Active RC, 4th Order Low Pass Filter | 12.3 | |||
LT1567CMS8-PBF | Analog Devices | - | Band Pass, Low Pass | Active Filters Low Noise Filter Building Block | 11.24 | |||
MAX7412EUA+T | Maxim Integrated | - | UMAX-8 | Active Filter 5th Order, Lowpass, Elliptic, Switched-Capacitor Filters |
DataSheet
|
11.78 | ||
MAX291CSA+ | Maxim Integrated | - | Low Pass | Active Filters 8th-Order, Lowpass, Switched-Capacitor Filters | 21.32 | |||
MAX7410CUA+ | Maxim Integrated | - | Active Filters 5th-Order, Lowpass, Switched-Capacitor Filters | 11.94 | ||||
MAX7411CUA+ | Maxim Integrated | - | Active Filters 5th Order, Lowpass, Elliptic, Switched-Capacitor Filters | 9.82 | ||||
MAX294EWE+T | Maxim Integrated | - | Active Filters 8th-Order, Lowpass, Elliptic, Switched-Capacitor Filters | 16.64 | ||||
MAX274BEWI+T | Maxim Integrated | - | Active Filters 4th- and 8th-Order, Continuous-Time Active Filters | 26.62 | ||||
MAX281BEPA+ | Maxim Integrated | - | PDIP-8 | Active Filter 5th Order, Zero Error, Bessel, Switched Capacitor Lowpass Filter |
DataSheet
|
36.82 | ||
MAX297MJA | Maxim Integrated | - | Active Filters 8th-Order, Lowpass, Elliptic, Switched-Capacitor Filters | - |