![]() |
CIGT252008LM2R2MNE | Samsung Electro-Mechanics | - | Reel | Inductor Power Thin Film 2.2uH 20% 1MHz Metal 2A 0.097Ohm DCR 1008 T/R | 1.2996 | ||
|
L06033R3CGSTR | KYOCERA AVX | - | Reel | 0603 3.3 nH ±0.2 nH Tolerance 750 mA Surface Mount High-Q RF Inductor | 3.3818 | ||
|
L06036R8CGSTR | KYOCERA AVX | - | Reel | 0603 6.8 nH ±0.2 nH Tolerance 300 mA Surface Mount High-Q RF Inductor | 3.3818 | ||
|
LQG18HH33NJ00D | Murata | - | Reel | Chip Inductor Multilayer Type 0603 Automotive 33nH ±5% T/R | 1.8023 | ||
|
LQP03TN2N1B02D | Murata | - | Reel | Inductor RF Chip Unshielded Thick Film 0.0021uH 0.1nH 500MHz | 0.2988 | ||
|
LQP15MN1N3W02D | Murata | - | Reel | Fixed Inductors 1.3nH 0402 | 0.9605 | ||
|
LQW15AN1N3C80D | Murata | - | Reel | LQW Series 1.3 nH ±0.2 nH 0.012 Ohm DCR 20Q-Factor Chip Coil Inductor | 1.0974 | ||
|
LQW15CAR18J00D | Murata | - | Reel | FIXED IND 180NH 640MA 210 MOHM | 3.537 | ||
|
LQW18AN12NG80D | Murata | - | Reel | FIXED IND 12NH 1.5A 64 MOHM SMD | 1.3384 | ||
|
LQW18AN8N2G8ZD | Murata | - | Reel | FIXED IND 8.2NH 1.6A 52 MOHM | 1.965 | ||
|
LQW32FT2R2M0HL | Murata | - | Reel | INDUCTOR, AEC-Q200, 2.2UH, 1A, UNSHLD | 9.2442 | ||
|
NR4018T221M | TAIYO YUDEN | - | Reel | NR Series 220 uH ±20 % 170 mA 4.8 Ohm Shielded SMT Wirewound Power Inductor | 2.8411 | ||
|
S1008-681F | API Delevan | - | Reel | S1008 Series 680 uH ±1 % Tolerance 750 mA Surface Mount Shielded RF Inductor | 99.4009 | ||
|
S1210R-151K | API Delevan | - | Reel | S1210R Series 0.15 uH ±10 % Tolerance 979 mA Surface Mount Shielded RF Inductor | 22.5585 | ||
|
S1210R-682G | API Delevan | - | Reel | S1210R Series 1.8 uH ±2 % Tolerance 328 mA Surface Mount Shielded RF Inductor | 45.2623 | ||
|
S1812R-331K | API Delevan | - | Reel | S1812R Series 0.33 uH ±10 % Tolerance 952 mA Surface Mount Shielded RF Inductor | 27.5199 | ||
![]() |
SP1210R-471K | API Delevan | - | Reel | FIXED IND 470NH 1.44A 100MOHM SM | 24.2157 | ||
|
VLS2010ET-2R2M-CA | TDK | - | Reel | FIXED IND 2.2UH 1.05A 228 MOHM | 4.8161 | ||
![]() |
WL02GTR10 | Viking | - | Reel | WL Series 0402 2% 100nH Inductor | 1.184 | ||
|
DR74-470-R | Eaton | - | Reel | DR Series 47 uH ±20 % Tolerance 1.15 A Shielded SMT High Power Inductor | 13.9827 | ||
|
DR125-330-R | Eaton | - | Reel | DR Series 33 uH ±20 % Tolerance 3.28 A Shielded SMT High Power Inductor | 11.6573 | ||
|
1277AS-H-100M=P2 | Murata | - | Reel | 1277AS Series 1210 10 uH ±20% 420 mOhm DCR Metal Alloy Shielded Power Inductor | 3.2366 | ||
|
NR3010T470M | TAIYO YUDEN | - | Reel | NR Series 47 uH ±20% 0.22 A 2.46 Ohm SMT Shielded Power Inductor | 2.9788 | ||
|
IHLP2020CZER2R2M11 | Vishay | - | Reel | IHLP Series 2020 2.2 uH 20% 6.75A Shielded Low Profile High Current SMT Inductor | 7.8975 | ||
|
VLS3012HBX-4R7M | TDK | - | Reel | VLS3012HBX Series 4.7 uH ±20 % 2.23 A 201 mOhm SMT Magnetic Power Inductor | 5.2617 |