S29JL032J70TFI020 | Cypress | - | Tray | JL-J Series 32 Mbit (4 M x 8) 3.6 V 70 ns Read/Write Flash Memory - TSOP-48 | 66.7602 | |||
SST39VF1682-70-4C-EKE | Microchip | - | Tray | SST39VF1681 Series 16 Mbit 2 M x 8 3 V Multi-Purpose Flash Plus - TSOP-48 |
DataSheet
|
55.9769 | ||
S25FL256SAGNFI000 | Cypress | - | Bulk | S25FL256S Series 256 Mb (32 M x 8) 133 MHz SPI Flash Memory - WSON-8 | 61.8022 | |||
AT25DF512C-MAHN-T | Dialog Semiconductors | - | Reel | 8-UDFN (2X3X0.6), IND TEMP, 1.65V, T&R | 7.5571 | |||
AT25FF041A-SSHN-T | Dialog Semiconductors | - | Reel | FLASH - NOR Memory IC 4Mb (512K x 8) SPI - Quad I/O 104MHz 8-SOIC | 4.7442 | |||
AT25SF081B-SSHB-T | Dialog Semiconductors | - | Reel | IC FLASH 8MBIT SPI/QUAD 8SOIC | 4.3183 | |||
AT25SL128A-MHE-T | Dialog Semiconductors | - | Reel | AT25SL128A Series 128 Mb (16 M x 8) 2 V SPI Serial Flash Memory - UDFN-8 | 23.305 | |||
AT45DB041E-MHN-T | Dialog Semiconductors | - | Reel | AT45DB041E Series 4 Mb (264 Bytes x 2048 pages) SPI Serial Flash Memory - UDFN-8 | 16.8375 | |||
AT45DB321E-SHF-T | Dialog Semiconductors | - | Reel | AT45DB321E Series 32 Mb (8192 pages x 528 bytes) SPI Serial Flash Memory -SOIC-8 | 37.6995 | |||
MX25L1606EM2I-12GTR | Macronix | - | Reel | MX25L Series 3 V 16 Mb (x 1/x 2) 86 MHz Industrial Grade Serial Flash - SOP-8 | 8.2378 | |||
MX25L3206EZUI-12GTR | Macronix | - | Reel | MX25L Series 3 V 32 Mb (32 M x 1 / 16 M x 2 )) 86 MHz Serial Flash - USON-8, TR | 13.701 | |||
MX25L3233FZBI-08QTR | Macronix | - | Reel | 32MBIT 3V SERIAL NOR FLASH | 11.8035 | |||
MX25L6406EM2I-12GTR | Macronix | - | Reel | MX25L Series 3 V 64 Mb (x 1/x 2) 86 MHz Industrial Grade Serial Flash - SOP-8 | 18.9447 | |||
MX25R6435FM2IL0TR | Macronix | - | Reel | NOR Flash Serial-SPI 1.8V/2.5V/3.3V 64M-bit 64M/32M/16M x 1/2-bit/4-bit 12ns 8-P | 18.9447 | |||
MX25U3235FZNI-10GTR | Macronix | - | Reel | MX25U Series 32 Mb ( 32M x 1/16M x 2/8M x 4 ) 104 MHz SPI Serial Flash - WSON-8 | 14.1396 | |||
MX29F040CTI-70GTR | Macronix | - | Reel | MX29F Series 5 V 4 Mb (512 K x 8) 70 ns SMT Parallel Flash - TSOP-32 | 38.9196 | |||
MX29GL640ELT2I-70GTR | Macronix | - | Reel | FLASH - NOR Memory IC 64Mb (8M x 8) Parallel 70ns 56-TSOP | 56.7014 | |||
S25FL064LABMFM013 | Cypress | - | Reel | 64-Mb (8-MB), 3.0 V FL-L SPI Flash Memory | 46.2038 | |||
S25FL256SAGBHI213 | Cypress | - | Reel | FL-S Series 256 Mb (32 M x 8) 133 MHz Surface Mount SPI Flash Memory - BGA-24 | 61.8022 | |||
S29AL016J70BAI023 | Cypress | - | Reel | NOR Flash Memory IC 16Mb (2M x 8, 1M x 16) Parallel 70ns 48-FBGA (8.15x6.15) | 27.4019 | |||
S29GL512S11TFIV13 | Cypress | - | Reel | PARALLEL FLASH 512MBIT 3V 110NS 56TSOP | 119.9623 | |||
S29JL032J70TFI213 | Cypress | - | Reel | 32 Mbit (4M x 8-Bit/2M x 16-Bit), 3 V Simultaneous Read/Write Flash | 53.355 | |||
S29JL064J70BHI003 | Cypress | - | Reel | 64 Mbit (8 M x 8-Bit/4 M x 16-Bit), 3 V Simultaneous Read/Write Flash | 88.4797 | |||
SST25VF016B-50-4C-S2AF-T | Microchip | - | Reel | SST25V Series 16 M (2M x 8) 50 MHz 3 V Serial Flash - SOIC-8 |
DataSheet
|
22.1582 | ||
SST39VF010-70-4C-NHE-T | Microchip | - | Reel | SST39VF Series 1 Mbit (128 K x 8) 3 V Multi-Purpose Flash - PLCC-32 |
DataSheet
|
20.1178 |