|
CSS-0575A-SMT-TR | CUI Devices | - | Reel | CSS Series 5 x 5 x 2.4mm 3 V 4 kHz 75dB Surface Mount Magnetic Buzzer Transducer | 27.9754 | ||
|
CEM-1601 | CUI Devices | - | Bulk | CEM Series Magnetic Buzzer 1.0/3.0 V 20 mA 105 Ohm 60 °C Through Hole Buzzer | 14.1379 | ||
![]() |
PT-1550WQ | Mallory | - | Bulk | Audio 25Vp-p 1.5mA 5Vp-p 80dBA 4500Hz to 5500Hz Pin Through Hole | 29.4773 | ||
|
BRP4222T-24-C | International Components Corporation | - | Box | BRP4222T Series 24 V 2900 Hz 85 db Internal Circuitry Piezo Electric Alarm | 83.4607 | ||
|
PK-35H29W-24VQ | Mallory | - | Bulk | 42 x 16 mm 18 to 28 VDC 2.9 kHz 100 dB Flange Wire Audio Piezo Indicator | 142.7158 | ||
|
BRP4535S-24-C | International Components Corporation | - | Tray | 24 V 90 dB 2900 ± 500 Hz Piezo Electric Alarm with Internal Circuitry | 78.0439 | ||
![]() |
PK-27N25WQ | Mallory | - | Box | PK series 90DB, 28VDC; Min:3V; Supply V Max:28V; Continuous tone Transducer | 88.8776 | ||
|
MSS5GLHCT | Mallory | - | Bulk | MSS Series 5.5 V 150 mA 4 kHz Through Hole PC Pins Buzzers Indicator | 328.5812 | ||
|
JR16-R-4 | Mallory | - | Bulk | JR Series 16 VDC 60 mA 30 mm Red Wire Leads Panel Mount Stacklight | 857.1757 | ||
|
JR16-RG-DLCT1 | Mallory | - | Bulk | JR Series 16 VDC 110 mA 30 mm Red/Green Wire Leads Stacklight with Sound | 1660.8036 | ||
|
JR28-RYG-DLCT115 | Mallory | - | Bulk | JR Series 28 VAC 185 mA 30 mm Red/Yellow/Green Wire Leads Stacklight with Sound | 1795.5443 | ||
|
BRT1209L-01 | International Components Corporation | - | Bag | BRT Series 80dB 1.5V 2048Hz 2 leadwires Buzzer | 7.4419 | ||
![]() |
PT-2735FPLQ | Mallory | - | Bag | PT Series 88 dB 3.5 kHz 12 V 10 mA Panel Mount Circular Buzzer | 49.9233 | ||
|
BRP3005L-30 | International Components Corporation | - | Box | BRP3005 Series 30 V 4500 Hz 34.3 mm 20 kV ESD External Drive Piezo Electric | 30.824 | ||
|
CPE-270 | CUI Devices | - | Box | CPE Series Ø33.7 x 15 mm 86 dB 12 V 3.5 kHz Chassis Piezo Buzzer | 37.2973 | ||
|
IP134012-1 | DB Unlimited | - | Box | IE Series Ø13.8 x 7.5 mm 12 V 80 dBA 4000 Hz Electro-Mechanical Indicator | 23.4597 | ||
![]() |
SBM616J | Mallory | - | Box | SBM616J 68 - 78 dB 6 to16 V 2900 Hz Through Hole Medium Sound Level Piezo Buzzer | 624.3809 | ||
![]() |
SCE028SD3CK1B | Mallory | - | Box | 16 to 28 VDC 2900 ± 500 Hz | 799.5778 | ||
|
AST100Q | Mallory | - | Bulk | AST Series 80 dB 15 V 4000 Hz Surface Mount Electro-Magnetic Transducer | 39.3999 | ||
![]() |
IP233512-1 | DB Unlimited | - | Bulk | Piezo Indicator 3500(Hz),SPL @ 10cm: 95(dBA), 12(V) | 33.2371 | ||
|
MSR516XR | Mallory | - | Bulk | Loud Sound Level Siren tone 5 to 16 V 3400 Hz Through hole Buzzer | 213.8408 | ||
|
PK-12N40PQ | Mallory | - | Bulk | PK Series 83 dB 12 V 4100 Hz PC Pins Piezzo Indicator | 78.955 | ||
![]() |
PK-35H29WQ | Mallory | - | Bulk | 42 x 16.2 mm 3 to 18 VDC 100 dB 2.9 kHz Flange Wire Audio Piezo Indicator | 142.7158 | ||
|
PT-2130PQ | Mallory | - | Bulk | Black Ø24 x 9.7 mm 5 V 90 dB PC Pin Through Hole Audio Piezo Transducer | 46.0183 | ||
![]() |
SC628-BTR | Mallory | - | Bulk | Piezo Buzzers Audio Indicators Classic Sonalert w/ Flat Blade terminals | 465.5797 |