TYPE | DESCRIPTION |
Configuration: | Dual |
Reverse Current-Max: | 0.1µA |
Forward Voltage: | 1V |
Reverse Voltage-Max [Vrrm]: | 300V |
Reverse Recovery Time-Max: | 50ns |
Power Dissipation: | 250mW |
Diode Capacitance-Max: | 5pF |
Average Forward Current-Max: | 225mA |
Peak Current-Max: | 4A |
Operating Temp Range: | -65°C to +150°C |
Package Style: | SOT-23 (SC-59,TO-236) |
Mounting Method: | Surface Mount |
3000
0.5569
1670.7
9000
0.463
4167
30000
0.4572
13716
60000
0.4443
26658
120000
0.4415
52980