|
ANT-916-CW-HWR-RPS | Linx Technologies | - | Tray | ANT916 Series 916 MHz 1/2-Wave Right Angle Center-Fed Dipole Antenna | 313.9977 | ||
|
ANT-2.4-CW-RH-RPS | Linx Technologies | - | Bag | RH Series 2.45 GHz Omni Directional Antenna | 133.6844 | ||
|
ANT-2.4-CW-RCT-RP | Linx Technologies | - | Bag | RCT Series 2.45 GHz RP-SMA Connector Antenna | 247.5235 | ||
|
ANT-418-PW-LP | Linx Technologies | - | Bag | LP Series 433 MHz Omni Directional Screw Mount Antenna | 63.9159 | ||
|
ANT-433-PW-QW | Linx Technologies | - | Bag | PW Series 433 Mhz 3.3 dBi Permanent Mount 1/4 Wave Whip Antenna w /Coax or U.Fl | 213.8408 | ||
|
ANT-2.4-CW-RAH-RPS | Linx Technologies | - | Bulk | RAH Series 2.45 GHz 50-Ohms 1/4 Wave Whip Right Angle RP-SMA Antenna | 130.6806 | ||
|
ANT-433-CW-QW | Linx Technologies | - | Bag | CW Series 433 MHz Connectorized 1/4-Wave Monopole and 1/2-Wave Dipole Antennas | 200.0033 | ||
|
ANT-433-CW-RH | Linx Technologies | - | Bag | 433 Mhz 1/4 Wave Whip 51 mm (2") Whip Antenna w/ RP-SMA Connect | 183.6175 | ||
![]() |
ANT-8/9-VDP-2000-RPS | Linx Technologies | - | Bag | VDP Series 868MHz/916MHz Vertical Stick-On 1/2 Wave Dipole Antenna 2m Cable | 263.0182 | ||
![]() |
ANT-916-CW-HD | Linx Technologies | - | Bag | RH Series 916 MHz Omni 1/4 Wave Whip SMA Connector Antenna (Reduced Height) | 175.6425 | ||
|
ANT-916-CW-QW | Linx Technologies | - | Bag | 916 MHz 50 Ohm 100 MHz Bw Omni Direct 1/4 Wave Whip Ant w/ RP-SMA Connector | 165.8751 | ||
|
ANT-916-JJB-RA | Linx Technologies | - | Bag | JJB Series 916 MHz 7 mm Omni Directional Through Hole Feedline Antenna | 87.3757 | ||
|
FXUB63.07.0150C | Taoglas | - | Bulk | 698 to 3000 MHz 5 dBi 96 x 21 x 0.2 mm LTE Wide Band Flex Antenna | 171.4372 | ||
|
FXUB63.07.0150C | Taoglas | - | Bulk | 698 to 3000 MHz 5 dBi 96 x 21 x 0.2 mm LTE Wide Band Flex Antenna | 171.4372 | ||
|
OC69271-FNM | Laird Connectivity | - | Bulk | 698-960 MHZ/1710-2700 MHZ LTE DIRECT MOUNT OMNIDIRECTIONAL ANTENNA | 779.8778 | ||
|
OMB.915.B12F21 | Taoglas | - | Bulk | Barracuda 915MHz 12dBi Omni Antenna with N Type Female Connector U-Bolt | 3176.0428 | ||
|
RG.02.02.3000W | Taoglas | - | Bulk | Roadmarker RG.02 2G Cellular Adhesive Antenna, TNC(M), 1.5M WY-100 | 1654.1951 | ||
![]() |
RPA-W2W5-P-40-IPEX-90-A-G | Raltron | - | Bulk | RPA-W2W5xx Series 5.9 GHz -1 dBi 50 W Omni-Directional WiFi Antenna | 32.9367 | ||
![]() |
RPC-W2-P-35-70-G | Raltron | - | Bulk | RPC-W2xx Series 2500 MHz 1.5 dBi 50 Ohm Omni-Directional WiFi Antenna | 42.2585 | ||
|
S161TR-915 | Nearson | - | Bulk | Portable (Rubber Duck) Antennas TNC plug reverse polarity | 334.744 | ||
![]() |
ANT5320LL45R2400A | Pulse Electronics | - | Reel | Antenna Omni-Directional 5.22dBi Gain 2400MHz 2-Pin SMD T/R | 4.2153 | ||
|
W3012 | Pulse Electronics | - | Reel | ISM 900 MHz Ceramic Antenna Clearance area 10.80 mm x 8.25 mm | 19.5447 | ||
|
ANT-433-PW-LP | Linx Technologies | - | Tray | LP Series 433 MHz Omni Directional Screw Mount Antenna | 62.404 | ||
|
ANT-916-PW-LP | Linx Technologies | - | Tray | LP Series 916 MHz Omni Directional Screw Mount Antenna | 51.8807 | ||
![]() |
SPCB01385-8-PX-2450S | Nearson | - | Tray | wi-fi Antenna | 85.5634 |