8M051821 | ERG | - | Box | Inverter 5 Volt input | 216.3645 | |||
8MA22475 | ERG | - | Box | CCFL Inverter 24volt input wide dimming | 272.8647 | |||
8MAD3397F | ERG | - | Box | CCFL INVERTERS | 426.2643 | |||
8MADT3336F | ERG | - | Box | Dual Lamp 12 Vin Dimming DC-AC Inverter Module for NEC NL6448BC20-18D |
DataSheet
|
407.2957 | ||
D05PE60F | ERG | - | Box | D05PE60F Series 4.5 V to 5.25 V 6 mA 39 KHz AC to DC Inverter | 278.62 | |||
SK-NEC084V | ERG | - | Box | NEC LED Smart Kit for NL6448BC26-22F Display ( Driver and Harnesses ) | 1407.4786 | |||
SK-SHP070MD | ERG | - | Box | Sharp LED Smart Kit for LQ070Y3DG3A and 3DG3B Display ( Driver and Harnesses ) | 1305.1176 | |||
SK-SHP150E | ERG | - | Box | Sharp LED Smart Kit for LQ150X1LG82 Display ( Driver and Harnesses ) |
DataSheet
|
1305.1176 | ||
8MAD3407F | ERG | - | Bulk | Dual Lamp 12 Volt Input Dimming DC-AC Inverter Module for NEC NL6448BC26-08D |
DataSheet
|
293.2821 | ||
8MAD3485F | ERG | - | Bulk | Dual Lamp 5 Volt Input Dimming DC-AC Inverter Module for NEC6448BC33-63D |
DataSheet
|
366.6027 | ||
8MD3542F | ERG | - | Bulk | Single Lamp 12 Volt Input Dimming DC-AC Inverter Module | 253.0248 | |||
DMD43584F | ERG | - | Bulk | DMD Series Quad Lamp 12 Volt Input Dimming Inverter for NEC NL10276BC30-18 | 529.7804 | |||
DMF65J2 | ERG | - | Bulk | DC to AC Inverter 12V input | 1466.4208 | |||
SE23294F | ERG | - | Bulk | Single Lamp 5 Volt Input DC to AC Inverter Module for LQ064V3DG01 | 316.2835 | |||
S1D13513F01A100 | Epson Electronics America | - | Tray | Serial Interface Surface Mount LCD Display Graphic Controller - QFP-208 |
DataSheet
|
195.0958 | ||
5590001XX-3 | Digital View | - | Box | ir remote control unit |
DataSheet
|
426.9837 | ||
S1D13504F01A200 | Epson Electronics America | - | Box | 8/16bit SVGA 64K 2MB QFP15-128 Controller | 139.4569 | |||
416100520-3 | Digital View | - | Bulk | Digital OSD 12 / 24 V Switch Mount for PCB |
DataSheet
|
439.9232 | ||
4169601XX-3 | Digital View | - | Bulk | HE-1920 DVI Comp WUXGA Harsh Environment Controller Card | 6899.0813 | |||
AG057VD-004N-CTG-V1 | AGDisplays | - | Box | 5.7" VGA 640x480 400 nits RGB TFT LCD | 2640.9983 | |||
AG070WD-004N-GTG-V1 | AGDisplays | - | Box | 7" W/ FPC, DRIVER, with Cover Glass, TFT LCD | 3162.8751 | |||
AG1010P-OF03N-PTU-V1 | AGDisplays | - | Box | 10.1" 1080x800 350 nits RGB Touch Type PCAP Open Frame TFT LCD |
DataSheet
|
7160.8809 | ||
AG170TY-OF02N-ITU-VA | AGDisplays | - | Box | 17" SXGA 1280x1024 250 nits VGA, DVI, HDMI Touch type IR Open Frame TFT LCD | 7049.6031 | |||
AG1908A-B10N-NNM-V1 | AGDisplays | - | Box | 19" WXGA+ 1440x900 1000 nits Dual Channel LVDS TFT LCD |
DataSheet
|
6879.2414 | ||
AG215HP-CF02N-PTU-V1 | AGDisplays | - | Box | 21.5" FHD 1920x1080 250 nits RGB/DVI Touch Type PCAP Closed Frame TFT LCD |
DataSheet
|
10664.9153 |