TYPE | DESCRIPTION |
Application: | Bulb/Downlight/Indoor/Spotlight |
Family: | LUXEON Stylist |
Form: | Rectangular |
Color: | White |
Type of White: | Warm |
CRI: | 90 |
CCT: | 3000K |
Typical Flux: | 3300lm |
Efficacy-Typ: | 105lm/W |
Viewing Angle: | 115° |
Forward (Drive) Current: | 1800mA |
Test Current: | 900mA |
Forward Voltage: | 34.8V |
20
149.8433
2996.866
60
129.2968
7757.808
100
126.9607
12696.07
300
122.0027
36600.81
500
119.8194
59909.7