TYPE | DESCRIPTION |
Application: | Architectural/Area/Education/Hospitality/Industrial/Office/Parking Lot/Residential/Retail/Roadway/Warehouse |
Family: | Vero SE Series |
Form: | Circular |
Color: | White |
Type of White: | Warm |
CRI: | 90 |
CCT: | 3000K |
Typical Flux: | 1356lm |
Efficacy-Typ: | 147lm/W |
Viewing Angle: | 120° |
Forward (Drive) Current: | 1A |
Test Current: | 300mA |
Forward Voltage: | 30.7V |
Board Dimension: | Ø 30.8 mm |
100
69.3821
6938.21
200
57.4357
11487.14
400
55.9769
22390.76
500
55.5383
27769.15