TYPE | DESCRIPTION |
Application: | Architectural/Area/Education/Hospitality/Industrial/Office/Parking Lot/Residential/Retail/Roadway/Warehouse |
Family: | Vero Series |
Form: | Star |
Color: | White |
Type of White: | Cool |
CRI: | 70 |
CCT: | 6500K |
Typical Flux: | 1728lm |
Efficacy-Typ: | 188lm/W |
Viewing Angle: | 120° |
Forward (Drive) Current: | 1A |
Test Current: | 0.3A |
Forward Voltage: | 30.7V |
Power Consumption: | 9.2W |
200
72.2997
14459.94
400
59.1803
23672.12
600
58.4559
35073.54
800
57.8643
46291.44