10397 | Carclo Optics | - | Bag | LUXEON Rebel Clear Continuous 4' Strip Optic |
DataSheet
|
104.0781 | ||
10604 | Carclo Optics | - | Bag | 10 mm 1X6 Strip Spot Lens Polycarbonate Array |
DataSheet
|
27.9835 | ||
C16491_XTM-ADAPTER-50-A | LEDiL | - | Box | C16491_XTM-ADAPTER-50-A | 5.0245 | |||
F16008_FLORENCE2-Z60 | LEDiL | - | Box | Lens array|rectang|33 Pos|285,0 x 64,2mm | 51.0188 | |||
12950 | Carclo Optics | - | Bulk | Mid-Power 292 x 61 mm LED Multi-Lens Array Narrow Beam Overlap Tridonic PMMA |
DataSheet
|
49.8559 | ||
12957 | Carclo Optics | - | Bulk | Mid-Power 292 x 61 mm LED Multi-Lens Array DA Beam Overlap Tridonic PMMA |
DataSheet
|
49.8559 | ||
CP14994_FLORENTINA-HLD-M | LEDiL | - | Strip | 12 Position Rectangular Holder Assembly Screw Mount PMMA Black Box | 196.3428 | |||
60038 | Carclo Optics | - | Tray | Silicone S1 Series Medium Ø 67 mm TE Connectivity |
DataSheet
|
234.3951 | ||
60094 | Carclo Optics | - | Tray | D2 33UP Series 292 x 61 mm Frosted Array PMMA - Overlap (Gen 4 Compatible) |
DataSheet
|
41.1029 | ||
C11717_ANNA-40-7-M | LEDiL | - | Tray | LEDiL ''ANNA'' Series 40 mm x 10.7 mm 13° Medium Beam 7-Position Lens | 38.0423 | |||
C12150_TUIJA-3-M2 | LEDiL | - | Tray | TUIJA Series Round 3 Pos 50mm Dia 14.5mm (H) M2-Class Beam Lens Array |
DataSheet
|
40.8171 | ||
C11544_SATU-W | LEDiL | - | Tray | LEDiL ''SATU'' Series 21.8mm x 8.9mm 32° Wide Beam Triple Lens | 25.8002 | |||
C12361_HB-2X2-W | LEDiL | - | Tray | High Bay Series 50 x 50 x 8.5 mm 57° Square Wide Beam 4 Position Optic Lens | 25.9431 | |||
C13484_ANNA-40-7-M | LEDiL | - | Tray | ANNA Series Round 7 Pos 40mm Dia 10.7mm (H) Medium Beam Lens Array | 38.0423 | |||
C13749_HB-2X2-O | LEDiL | - | Tray | High Bay Series 50 x 50 x 10.6 mm Square Clear PMMA Lens | 29.4423 | |||
C14596_IDA16-WW | LEDiL | - | Tray | IDA Series Square 16 Pos 47.5 x 47.5mm Extra Wide Beam Lens Array | 18.9447 | |||
C14695_HB-2X2MX-W | LEDiL | - | Tray | C14695 Series Square 4 Position 80 x 80 mm Lens Array | 50.1416 | |||
C15013_LUCIA-D | LEDiL | - | Tray | LUCIA Series Square 4 Pos 89,8mm (D) 34,68mm(H) Diffused spot Lens | 260.4811 | |||
C15802_MOLLY-W | LEDiL | - | Tray | Lens|round|1 Pos|69,8mm (D)|22,1mm(H) | 78.2779 | |||
C17065_STRADA-2X2-5050-T3-M | LEDiL | - | Tray | Multi-lens|square 4 Pos 50.0mm (D) | 32.217 | |||
CS15767_HB-2X2MX-8-M | LEDiL | - | Tray | Assembly|square|4 Pos|90x90mm (D)|16,38m | 83.8174 | |||
FCA15513_FLORENTINA-1-MRK-W | LEDiL | - | Tray | Ledil Lens15513_FLORENTINA-1-MRK-W | 31.4826 | |||
C12597_LENINA-S | LEDiL | - | Tray | LENINA-S Series Ø 74 mm 13° to 25° Round Reflector | 62.8224 | |||
C16263_MOLLY-S-B | LEDiL | - | Tray | Lens|round|1 Pos|69,8mm (D)|29,9mm(H) | 68.8006 | |||
FN14720_STELLA-FRESNEL | LEDiL | - | Tray | STELLA Series Ø 90 x 23 mm 23+48° Round 1 Position Lens |
DataSheet
|
191.2418 |