TYPE | DESCRIPTION |
Application: | Architectural/Area/Education/Hospitality/Industrial/Office/Parking Lot/Residential/Retail/Roadway/Warehouse |
Family: | Vero SE Series |
Form: | Circular |
Color: | White |
Type of White: | Warm |
CRI: | 70 |
CCT: | 3000K |
Typical Flux: | 1670lm |
Efficacy-Typ: | 181lm/W |
Viewing Angle: | 120° |
Forward (Drive) Current: | 1000mA |
Test Current: | 300mA |
Forward Voltage: | 30.7V |
Board Dimension: | Ø 30.8 mm |
100
60.0576
6005.76
200
49.703
9940.6
400
48.5399
19415.96
500
48.1013
24050.65