TYPE | DESCRIPTION |
Application: | Bulb/Downlight/Indoor/Spotlight |
Family: | LUXEON Stylist |
Form: | Rectangular |
Color: | White |
Type of White: | Warm |
CRI: | 90 |
CCT: | 3250K |
Typical Flux: | 750lm |
Efficacy-Typ: | 109lm/W |
Viewing Angle: | 115° |
Forward (Drive) Current: | 400mA |
Test Current: | 200mA |
Forward Voltage: | 34.5V |
1
73.7586
73.7586
25
53.2021
1330.0525
75
47.6626
3574.695
250
42.1231
10530.775
750
37.7565
28317.375