TYPE | DESCRIPTION |
Application: | Architectural/Area/Education/Hospitality/Industrial/Office/Parking Lot/Residential/Retail/Roadway/Warehouse |
Family: | Vero SE Series |
Form: | Circular |
Color: | White |
Type of White: | Cool |
CRI: | 90 |
CCT: | 5000K |
Typical Flux: | 5685lm |
Efficacy-Typ: | 160lm/W |
Viewing Angle: | 120° |
Forward (Drive) Current: | 3A |
Test Current: | 1.05A |
Forward Voltage: | 33.9V |
Power Consumption: | 35.6W |
Board Dimension: | Ø 36.2 mm |
100
194.4553
19445.53
200
159.6164
31923.28
300
157.2802
47184.06
400
155.5357
62214.28